| No. | Mineral | Quantity (in Tonnes.) |
| 1 | Asbestos | 13459 12560 |
| 2 | Ball Clay | 890500 |
| 3 | Barytes | 35814 |
| 4 | Calcite | 124237 |
| 5 | China Clay | 347513 |
| 6 | Copper Ore | 574280 |
| 7 | Dolomite | 195595 |
| 8 | Felspar | 201140 |
| 9 | Fire Clay | 269 |
| 10 | Flourite | 1786 |
| 11 | Garnet | 38000 |
| 12 | Gypsum | 2840367 |
| 13 | Iron Ore | 14557 |
| 14 | Jaspar | 2313 |
| 15 | Lead, Zinc, Solver | - |
| (A) | Run of Mine Ore | 3644163 |
| (B) | Silver | 29813(Kg.) |
| 16 | Kyanite | 10 |
| 17 | Lime Stone | 23225088 |
| 18 | Magnesem Ore | 65000 |
| 19 | Mica | 361000 |
| 20 | Ochre | 925734 |
| 21 | Pyrophytite | 14516 |
| 22 | Quartz | 367382 |
| 23 | Rock Phosphate | 1704818 |
| 24 | Selenite Sand | 17371 |
| 25 | Silica Sand | 976929 |
| 26 | Silicious Eartd (Tonnes) | 1968 |
| 27 | Shale (Tonnes) | 845 |
| 28 | Soap Stone | 615520 |
| 29 | Wollestonite | 149089 |
Mineral Production 2003-04
| No. | Mineral | Quantity (in Tonnes.) |
| 1 | Bentonite | 75656 75656 13459 12560 |
| 2 | Brick Eartd | 9136186 |
| 3 | Chips & Chips Powder | 184830 |
| 4 | Churt | 1096 |
| 5 | Fullers Eartd | 34100 |
| 6 | Kankar Bajari | 25591208 |
| 7 | Granite | 199509 |
| 8 | Lime Stone (Building) | 3756675 |
| 9 | Lime Stone (Burning) | 4197493 |
| 10 | Marble Block | 6657968 |
| 11 | Masonary Stone | 48047515 |
| 12 | Mill Stone | 5004 |
| 13 | Murram | 1932943 |
| 14 | Patti Katala | 203963 |
| 15 | Rhyolite | 821144 |
| 16 | Sand Stone | 7337608 |
| 17 | Serpentine | 964427 |
| 18 | Slate Stone | 5311 |
Mineral Production 2003-04