Date of Public Hearing |
Time |
Venue |
Name of the Project |
Details of the Project |
Minutes of Public Hearing | Environmental Clearance |
06/06/2023 | 11:30 AM | Rajeev Gandhi Seva Kendra, Rajpura, Tehsil Malpura, District Tonk | Public hearing for Environmental Clearance for Granite cluster mining project, Total Cluster Area 13.0774 Hectares, Total cluster production capacity 1408493 TPA, Village Hathgi & Rajpura, Tehsil Malpura, District Tonk applied by M/s Shubh Stonex, ref. no. 20211000045727 | ![]() |
||
06/06/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Dungari Kalan, Tehsil Malpura, District Tonk | Public hearing for Environmental Clearance for Granite mine cluster mining project, Total Cluster Area 6.3481 Hectares, Total cluster production capacity 543883.9 TPA, Village Dungari Kalan, Tehsil Malpura, District Tonk applied by M/s Mahadev Granite, Ref. no. 20221000054687 | ![]() |
||
05/06/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Mewadiya, Tehsil Pisangan, District Ajmer | Public hearing for Environmental Clearance for Richhmaliya Granite mining project, Total Cluster Area 5.6066 Hectares, Total cluster production capacity 419310 TPA (ROM), Village Richhmaliya, Tehsil Pisangan, District Ajmer applied by Mr. Ganesh Ram Sahu S/o Sh. Bhanwar Lal Sahu & Co. App. Mr. Yudhishthir Shankhala S/o Sh. Ganga Ram Shankala, M.L. No. 68/2021 | ![]() |
||
02/06/2023 | 01:00 PM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Baghera Granite Cluster Mining project, Total Cluster Area 32.2818 Hectares, Total cluster production capacity 4045030 TPA (ROM), Village Baghera, Tehsil Kekri, District Ajmer applied by M/s Shree Varah Stonex, ML. No. 62/2022 | ![]() |
||
02/06/2023 | 01:00 PM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Baghera Granite Cluster Mining project, Total Cluster Area 33.0798 Hectares, Total cluster production capacity 4133052 TPA (ROM), Village Baghera, Tehsil Kekri, District Ajmer applied by M/s Shree Varah Granites, ML. No. 29/2019 | ![]() |
||
02/06/2023 | 01:00 PM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Baghera Granite Cluster Mining project, Total Cluster Area 32.3479 Hectares, Total cluster production capacity 3991354 TPA (ROM), Village Baghera, Tehsil Kekri, District Ajmer applied by M/s Shree Gunsagar Granites, ML. No. 69/2022 | ![]() |
||
02/06/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Sarwar, Tehsil Sarwar, District Ajmer | Public hearing for Environmental Clearance for Expansion in Production capacity of Garnet Mining project, Total Cluster Area 5.0 Hectare, Proposed production capacity 153976 TPA (ROM), Village Sarwar, Tehsil Sarwar, District Ajmer applied by Sh. Arun Bagadia, ML. No. 20/2000 | ![]() |
||
16/05/2023 | 11:30 AM | राजकीय उच्च प्राथमिक विद्यालय, ग्राम-भारोड़ी, तहसील-गोगुन्दा, जिला-उदयपुर | मैसर्स मेघा मिनरल्स, एम.एल. नं. 60/2005 (क्षेत्रफल 4.8750 हेक्टेयर) "क़्वार्टज" ग्राम-भारोड़ी, तहसील-गोगुन्दा, जिला-उदयपुर हेतु पर्यावरणीय स्वीकृति के लिए लोक सुनवाई | ![]() |
||
16/05/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Samproda, Tehsil Nasirabad, District Ajmer | Public Hearing for Environmental Clearance for Granite cluster mining project, Total Cluster Area 5.628 Hectare, Total cluster production capacity 800516 TPA (ROM), Village Morajhadi, Tehsil Nasirabad, District Ajmer applied by Sh. Raghav Chhaprwal S/o Sh. Shiv Prakash Chhaprwal, Plot No. 109 (M.L. 109/2021) | ![]() |
||
15/05/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Hisampur, Tehsil Deoli, District-Tonk | Public hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster Area 6.0663 Hectares, Total cluster production capacity 590261.75 TPA (ROM), Village Hisampur, Tehsil Deoli, District Tonk applied by M/s Dhanlaxmi Granite & Mines, Reference No. 20211000039600 | ![]() |
||
09/05/2023 | 01:00 PM | Rajeev Gandhi Seva Kendra, Deval, Tehsil Malpura, District-Tonk | Public hearing for Environmental Clearance for Granite cluster mining project, Total Cluster Area 9.2469 Hectares, Total cluster production capacity 985474 TPA (ROM), Village Budha Deval, Tehsil Malpura, District Tonk applied by M/s Shree Ji Mines and Minerals Industries, Reference no. 20211000045400 | ![]() |
||
09/05/2023 | 12:00 PM | Rajeev Gandhi Seva Kendra, Rajpura, Tehsil Malpura, District-Tonk | Public hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster Area 8.4677 Hectare, Total cluster production capacity 767632 TPA (ROM), Village Rajpura & Hathgi, Tehsil Malpura, District Tonk applied by Sh. Banwari Lal S/o Sh. Pusa Ram, Reference no. 20211000031468. | ![]() |
||
09/05/2023 | 11:30 AM | Rajeev Gandhi Seva Kendra, Dungari, Tehsil Malpura, District-Tonk | Public hearing for Environmental Clearance for Granite Mine Cluster no. 67 mining project, Total Cluster Area 6.1631 Hectare, Total cluster production capacity 541296 TPA (ROM), Village Dungari Khurd, Tehsil Malpura, District Tonk applied by Sh. Ramavtar Jangid S/o Sh. Durgalal Jangid & Co-applicant Smt. Shanti Devi W/o Sh. Krishna Gopal Jangid, Reference no. 20221000053656 | ![]() |
||
09/05/2023 | 11:30 AM | राजीव गाँधी भारत निर्माण सेवा केंद्र, शोभजी का गुड़ा, ग्राम-बोड़की, तहसील-लसाड़िया, जिला-उदयपुर | मैसर्स जे.आर.जी. ग्रेनाइट, एम.एल.न. 16/2021 (क्षैत्रफल 1.1997 हैक्टेयर) "फैल्डस्पार", ग्राम-बोड़की, तहसील-लसाड़िया, जिला-उदयपुर हेतु पर्यावरणीय स्वीकृति के लिए लोक सुनवाई | ![]() |
||
09/05/2023 | 11:15 AM | Rajeev Gandhi Seva Kendra, Dungari, Tehsil Malpura, District-Tonk | Public hearing for Environmental Clearance for Granite Mine Cluster Mining Project, Total Cluster Area 7.8283 Hectare, Total cluster production capacity 880130 TPA (ROM), Village Dungari Kala & Jankipura, Tehsil Malpura, District Tonk applied by Sh. Heera Lal Meena S/o Sh. Madho Lal Meena, Reference No. 2019100009435 | ![]() |
||
09/05/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Dungari, Tehsil Malpura, District-Tonk | Public hearing for Environmental Clearance for Granite & Masonary Stone Mine Cluster no. 59 mining project, Total Cluster Area 9.8158 Hectares, Total cluster production capacity 1084849.1 TPA (ROM), Village Dungari Kalan & Kadila, Tehsil Malpura, District Tonk applied by M/s Shree Tirupati Stonex, Reference no. 20221000049090 | ![]() |
||
09/05/2023 | 11:00 AM | राजीव गाँधी भारत निर्माण सेवा केंद्र, शोभजी का गुड़ा, ग्राम-बोड़की, तहसील-लसाड़िया, जिला-उदयपुर | मैसर्स जे.जी. वाईट वेव स्टोन, एम.एल.न. 17/2021 (क्षैत्रफल 1.3056 हैक्टेयर) "फैल्डस्पार", ग्राम-बोड़की, तहसील-लसाड़िया, जिला-उदयपुर हेतु पर्यावरणीय स्वीकृति के लिए लोक सुनवाई | ![]() |
||
08/05/2023 | 01:00 PM | Rajeev Gandhi Seva Kendra, Bhinay, Tehsil Bhinay, District Ajmer | Public Hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster area 7.2070 Hectares, Total cluster production capacity 795736 TPA (ROM), Village Bhinay, Tehsil Bhinay, District Ajmer applied by M/s Parshwanath Granite, M.L. No. 73/2021. | ![]() |
||
08/05/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Sobdi, Tehsil Bhinay, District Ajmer | Public Hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster area 8.0375 Hectares, Total cluster production capacity 1081823 TPA, Village Chavandiya, Tehsil Bhinay, District Ajmer applied by M/s Sunshine Granites C/o Anuj Bansal, M.L. No. 58/2022 | ![]() |
||
05/05/2023 | 11:00 AM | Kasra no. 400, Village- Rampuraoonti, Tehsil- Sanganer, District- Jaipur | Public Hearing for grant of EC to M/s. Instromedix Waste Management Pvt. Ltd. for development of Common Bio Medical Waste Treatment Facility Jaipur City at khasra no. 400, Village- Rampuraoonti, Tehsil- Sanganer, District- Jaipur | ![]() |
||
03/05/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Bhinay, Tehsil Bhinay, District Ajmer | Public Hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster area 8.7039 Hectares, Total cluster production capacity 627039.5 TPA (ROM), Village Bhinai, Tehsil Bhinai, District Ajmer applied by M/s Panchmukhi Granites, M.L. No. 49/2022 | ![]() |
||
03/05/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Bhinay, Tehsil Bhinay, District Ajmer | Public Hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster area 7.0846 Hectares, Total cluster production capacity 498756 TPA, Village Bhinay, Tehsil Bhinay, District Ajmer applied by Shri Devendra Nogia S/o Sh. Norat Mal Nogia & Shri Suresh Chand Nogia S/o Sh. Norat Mal Nogia, M.L. No. 54/2022 | ![]() |
||
02/05/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Bandarsindari, Tehsil Kishangarh, District Ajmer | Public Hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster area 6.9631 Hectares, Total cluster production capacity 649364 TPA, Village Mundoti & Bandarsindri, Tehsil Kishangarh, District Ajmer applied by Smt. Chetna Agarwal W/o Sh. Raja Ram Agarwal, M.L. No. 26/2022 | ![]() |
||
01/05/2023 | 12:30 PM | Rajeev Gandhi Seva Kendra, Mevda Kalan, Tehsil Kekri, District-Ajmer | Public hearing for Environmental Clearance for Granite & Masonary Stone Cluster Mining Project, Total Cluster Area 36.8734 Hectares, Total cluster production capacity 4246465 TPA (ROM), Village Mevda Kalan, Tehsil Kekri, District Ajmer applied by M/s Shree Mahalaxmi Granite, M.L. No. 24/2021 | ![]() |
||
01/05/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil Kekri, District-Ajmer | Public hearing for Environmental Clearance for Granite & Masonary Stone Mine Cluster no. 86 Mining Project, Total Cluster area 10.9615 Hectares, Total cluster production capacity 1153011 TPA (ROM), Village Nayagaon, Tehsil Kekri, District Ajmer applied by M/s Shri Sher Singh Rathore S/o Sh. Shankar Singh Rathore, M.L. No. 18/2022 | ![]() |
||
01/05/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil Kekri, District-Ajmer | Public hearing for Environmental Clearance for Granite & Masonary Stone Mine Cluster no. 85 Mining Project, Total Cluster area 11.9119 Hectares, Total cluster production capacity 1290200 TPA (ROM), Village Nayagaon, Tehsil Kekri, District Ajmer applied by M/s Shri Sher Singh Rathore S/o Sh. Shankar Singh Rathore, M.L. No. 15/2022 | ![]() |
||
01/05/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil-Kekri, District-Ajmer | Public hearing for Environmental Clearance for Baghera Granite Mine Cluster Mining Project, Total Cluster Area 5.1077 Hectares, Total cluster production capacity 257740 TPA (ROM), Village Baghera, Tehsil Kekri, District Ajmer applied by M/s Jai Bhawani Granites, M.L. No. 106/2021 | ![]() |
||
21/04/2023 | 12:30 PM | Rajeev Gandhi Seva Kendra, Lambaharisingh, Tehsil Malpura, District-Tonk | Public hearing for Environmental Clearance for Quartz, Feldspar & Mica Mine cluster no. 21 mining project, Total Cluster area 5.1110 Hectares, Total cluster production capacity 228391 TPA (ROM), Village Gulgaon, Tehsil Malpura, District Tonk applied by Smt. Barakha Bunkar W/o Sh. Radheshyam Bunkar, Reference no. 20191000013518 | ![]() |
||
21/04/2023 | 11:00 AM | Govt. Senior Secondary School, Village Rupaheli, Tehsil Malpura, District-Tonk | Public hearing for Environmental Clearance for Granite cluster mining project, Total Cluster area 10.4225 Hectares, Total cluster production capacity 867234.4 TPA (ROM), Village Rupaheli, Tehsil Malpura, District Tonk applied by M/s Adinath Granite, Reference no. 20211000040335 | ![]() |
||
12/04/2023 | 11:30 AM | Rajeev Gandhi Seva Kendra, Gram Panchayat- Kudhawal, Tehsil- Todabhim & Distt- Karauli. | Public hearing for Environmental Clearance of M/s Hind Khanij (M.L. No. 07/1970, Lease Area 13.728 Hactare) for Masonary stone, silica sand & china clay (minor mineral) mining project of capacity 3101400 TPA (ROM) along with proposed crusher plant & mineral beneficiation plant of capacity 3000 TPD situated at Near Village- Badreta, Teh- Todabhim & Distt- Karauli | ![]() |
||
11/04/2023 | 01:00 PM | Rajeev Gandhi Seva Kendra, Pachewar, Tehsil Malpura, District-Tonk | Public hearing for Environmental Clearance for Granite Mine cluster mining project, Total Cluster area 5.2395 Hectares, Total cluster production capacity 955323 TPA (ROM), Village Pachewar, Tehsil Malpura, District Tonk applied by Sh. Rakesh Aloria S/o Sh. Gangaram Aloria, Reference no. 20211000036124 | ![]() |
||
11/04/2023 | 12:00 PM | Rajeev Gandhi Seva Kendra, Hanutiya, Tehsil Malpura, District Tonk | Public hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster area 6.7887 Hectares, Total cluster production capacity 1134029 TPA (ROM), Village Hanutiya, Tehsil Malpura, District Tonk applied by M/s Shree Ram Mining & Granite, Reference no. 20211000041266 | ![]() |
||
10/04/2023 | 01:00 PM | Rajeev Gandhi Seva Kendra, Mankhand, Tehsil Kekri, District-Ajmer | Public hearing for Environmental Clearance for Mankhand & Nayagaon Granite & Masonary Stone Mine cluster mining project, Total Cluster area 8.4276 Hectares, Total cluster production capacity 779707 TPA (ROM), Village Mankhand & Nayagaon, Tehsil Kekri, District Ajmer applied by Sh. Mukesh Kumar Jindal S/o Sh. Mahesh Chand Jindal, M.L. No. 123/2021 | ![]() |
||
10/04/2023 | 12:00 PM | Rajeev Gandhi Seva Kendra, Salari, Tehsil Kekri, District-Ajmer | Public hearing for Environmental Clearance for Granite cluster mining project, Total Cluster area 5.9676 Hectares, Total cluster production capacity 640892 TPA (ROM), Village Salari, Tehsil Kekri, District Ajmer applied by Shri Jai Singh S/o Shri Bhanwar Singh, Co. App. Shri Jagdish Chandra S/o Sh. Okhar Daroga, M.L. No. 88/2021 | ![]() |
||
10/04/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil-Kekri, District-Ajmer | Public hearing for Environmental Clearance for Baghera Granite Mine Cluster Mining Project, Total Cluster Area 5.0577 Hectares, Total cluster production capacity 261872 TPA (ROM), Village Baghera, Tehsil Kekri, District Ajmer applied by Sh. Mukesh Kumar Jindal S/o Sh. Mahesh Chand Jindal, M.L. No. 108/2021 | ![]() |
||
10/04/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil-Kekri, District-Ajmer | Public hearing for Environmental Clearance for Baghera Granite Mine Cluster Mining Project, Total Cluster Area 5.0329 Hectares, Total cluster production capacity 279180 TPA (ROM), Village Baghera, Tehsil Kekri, District Ajmer applied by Sh. Mukesh Kumar Jindal S/o Sh. Mahesh Chand Jindal, M.L. No. 107/2021 | ![]() |
||
10/04/2023 | 11:00 AM | Kasra no. 400, Village- Rampuraoonti, Tehsil- Sanganer, District- Jaipur | Public Hearing for grant of EC to M/s. Instromedix Waste Management Pvt. Ltd. for development of Common Bio Medical Waste Treatment Facility Jaipur City at khasra no. 400, Village- Rampuraoonti, Tehsil- Sanganer, District- Jaipur | ![]() |
||
05/04/2023 | 01:00 PM | Rajeev Gandhi Seva Kendra, Beejwar, Tehsil Deoli, District-Tonk | Public hearing for Environmental Clearance for Granite & Masonary Stone Cluster no. 29 mining project, Total Cluster area 7.6664 Hectares, Total cluster production capacity 930554.4 TPA, Village Beejwar, Tehsil Deoli, District Tonk applied by M/s Granite Centre, Ref. no. 20211000040731 | ![]() |
||
05/04/2023 | 12:30 PM | Rajeev Gandhi Seva Kendra, Bijawar, Tehsil Deoli, District-Tonk | Public hearing for Environmental Clearance for Granite & Masonary Stone cluster no. 54 mining project, Total Cluster area 8.587 Hectares, Total cluster production capacity 1095536 TPA, Village Bijawar, Tehsil Deoli, District Tonk applied by M/s Neminath Minerals, Reference no. 20211000048194 | ![]() |
||
05/04/2023 | 12:00 PM | Rajeev Gandhi Seva Kendra, Bijawar, Tehsil Deoli, District-Tonk | Public hearing for Environmental Clearance for Granite cluster mining project, Total Cluster area 8.4201 Hectares, Total cluster production capacity 456326.5 TPA, Village Bijawar, Tehsil Deoli, District Tonk applied by M/s Maa Anjani Mines & Minerals, Reference no. 20211000043565 | ![]() |
||
05/04/2023 | 11:30 AM | Rajeev Gandhi Seva Kendra, Bijawar, Tehsil Deoli, District-Tonk | Public hearing for Environmental Clearance for Granite & Masonary Stone Cluster no. 55 mining project, Total Cluster area 7.7429 Hectares, Total cluster production capacity 951560 TPA, Village Bijawar, Tehsil Deoli, District Tonk applied by M/s Jai Bhawani Granites, Reference no. 20221000049589 | ![]() |
||
05/04/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Bijawar, Tehsil Deoli, District-Tonk | Public hearing for Environmental Clearance for Granite & Masonary Stone Cluster mining project, Total Cluster area 8.3897 Hectares, Total cluster production capacity 1034888 TPA (ROM), Village Bijawar, Tehsil Deoli, District Tonk applied by M/s Vishal Granite, Ref. no. 20211000035310 | ![]() |
||
05/04/2023 | 11:00 AM | Bharat Nirman Rajeev Gandhi Seva Kendra (I. T. Center), Village- Lamba Jatan, Tehsil Merta, District Nagaur | Public hearing for Environmental Clearance for “China Clay Cluster Projects, (Ref. no. 20221000051497 M.L. no. 01/2014, 07/2022)” Proposed capacity of the cluster is 397862 TPA (ROM), Cluster Area 8.95406 Hectare, applied by Sh. Govind Singh Rathore S/O Sh. Daulat Singh Smt. Kamal Kanwar W/o Sh. Govind Singh, Ref. no. 20221000051497 (M.L. no. 01/2014, 07/2022), Area- 3.99716 Hectare with proposed production capacity 372362 TPA(ROM) {Total Saleable Mineral- 106846.5 TPA & Mineral Waste 5623.5 TPA, OB/SB/IB- 248089 TPA, Top soil 11803 TPA}, Located at Khasra No. 72, Near Village- Indokiyawas & Lamba Jatan, Tehsil Merta, District Nagaur (Raj.) | ![]() |
![]() |
|
31/03/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Samproda, Tehsil Nasirabad, District-Ajmer | Public hearing for Environmental Clearance for Granite cluster mining project, Total Cluster area 5.7921 Hectares, Total cluster production capacity 795782 TPA (ROM), Village Morajhadi, Tehsil Nasirabad, District Ajmer applied by Sh. Mukesh Kumar Jindal S/o Sh. Mahesh Chand Jindal, M.L. No. 112/2021 | ![]() |
||
31/03/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Samproda, Tehsil Nasirabad, District Ajmer | Public hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster area 5.7547 Hectares, Total cluster production capacity 778769 TPA (ROM), Village Morajhadi, Tehsil Nasirabad, District Ajmer applied by M/s R.G. Granite, M. L. No. 39/2022 | ![]() |
||
22/03/2023 | 11:00 AM | Bharat Nirman Rajeev Gandhi Seva Kendra (I. T. Center), Village- Alniyawas, Tehsil Riyanbadi, District Nagaur | Public hearing for Environmental Clearance for “Granite Mining Cluster Projects, (Ref. no. 20201000029481 M.L. no. 23/2020, M.L. no. 124/2019 & M.L. no. 125/2019)” Proposed capacity of the cluster is 590633 TPA (ROM), Cluster Area 5.22935 Hectare, applied by M/s Rudra Mines & Minerals, Ref. no. 20201000029481 (M.L. no. 23/2020), Area- 1.00355 Hectare with proposed production capacity 96650 TPA(ROM) {Total Saleable Mineral- 53157 TPA & Mineral Waste 43493 TPA}, Located at Khasra No. 1650, Near Village- Alniyawas, Tehsil Riyanbadi, District Nagaur (Raj.) | ![]() |
![]() |
|
21/03/2023 | 03:00 PM | ग्राम पंचायत भवन मढ़, तहसील कोलायत, जिला बीकानेर | मैसर्स रामा देवी शर्मा (एम एल नंबर 09/1993 ), क्षेत्रफल 89.3645 हेक्टेयर, उत्पादन क्षमता 704446 टी. पी. ए. (रोम), (बॉल क्ले एवं फायर क्ले- 375290 टी. पी. ए. एवं ओ.बी.- 329157 टी. पी. ए.) निकट खसरा नंबर 868, 873, 867, 871, 878, 4, 133, 134, ग्राम मढ़ कोटड़ी, तहसील कोलायत, जिला बीकानेर में प्रस्तावित है, के लिए पर्यावरणीय स्वीकृति हेतु जन सुनवाई बाबत | ![]() |
![]() |
|
21/03/2023 | 12:00 PM | ग्राम पंचायत भवन गंगापुरा, तहसील कोलायत, जिला बीकानेर | मैसर्स श्री रोहित मिश्रा एंड कॉ एप्लिकेंट (खसरा नंबर 54 रेफेरेंस नंबर 2019100002792 क्षेत्रफल 2.9974 हेक्टेयर) (क्लस्टर क्षेत्रफल 6.9883 हेक्टेयर), बॉल क्ले सिलिका सेंड, कंकर, ग्रेवल एंड मुर्रम उत्पादन क्षमता 312060 टी. पी. ए. (रोम), जो कि चक नंबर 1, निकट गंगापुरा, तहसील कोलायत, जिला बीकानेर में प्रस्तावित है, के लिए पर्यावरणीय स्वीकृति हेतु जन सुनवाई बाबत | ![]() |
||
21/03/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Bhinay, Tehsil- Bhinay, District-Ajmer | Public hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster area 6.7081 Hectares, Total cluster production capacity 466164.5 TPA (ROM), Village Bhinay, Tehsil Bhinay, District Ajmer applied by M/s Shiv Shakti Granites, M.L. No. 119/2021 | ![]() |
||
20/03/2023 | 03:00 PM | Rajeev Gandhi Seva Kendra, Salari, Tehsil- Kekri, District-Ajmer | Public hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster area 7.9925 Hectare, Total cluster production capacity 908264 TPA, Village Salari, Tehsil Kekri, District Ajmer applied by Shri Hanuman Prasad S/o Sh. Jai Ram Kumawat & Shri Polu Ram Kumawat S/o Sh. Jai Ram Kumawat, M.L. no. 31/2022. | ![]() |
||
20/03/2023 | 02:00 PM | Rajeev Gandhi Seva Kendra, Kadera, Tehsil- Kekri, District-Ajmer | Public hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster area 6.9518 Hectares, Total cluster production capacity 606613.5 TPA, Village Kadera & Kachariya, Tehsil Kekri, District Ajmer applied by Sh. Sunil Kumar Ashwani s/o Sh. Bhagwan Das, Sh. Anand Lal Shahu s/o Sh. Chhotu Lal Shahu & Sh. Rajesh Bohra S/o Sh. Pukhraj Bohra, M.L. No. 14/2021. | ![]() |
||
20/03/2023 | 12:00 PM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil- Kekri, District-Ajmer | Public hearing for Environmental Clearance for Nayaki, Mevda Kalan, Ekalsingha & Kekri Granite & Masonary Stone cluster no. 83 Mining Project, Total Cluster area 42.6679 Hectares, Total cluster production capacity 4960367 TPA (ROM), Village Nayaki, Mevda Kalan, Ekalsingha & Kekri, Tehsil Kekri, District Ajmer applied by Sh. Raguveer Singh S/o Sh. Jaswant Singh, M. L. No. 101/2021 | ![]() |
||
20/03/2023 | 12:00 PM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil- Kekri, District-Ajmer | Public hearing for Environmental Clearance for Nayaki, Mevda Kalan, Ekalsingha & Kekri Granite & Masonary Stone cluster no. 76 Mining Project, Total Cluster area 46.6434 Hectares, Total cluster production capacity 6168337 TPA (ROM), Village Nayaki, Mevda Kalan, Ekalsingha, Tehsil Kekri, District Ajmer applied by M/s A.G. Mines & Minerals, M. L. No. 126/2021 | ![]() |
||
20/03/2023 | 12:00 PM | परियोजना स्थल सरकारी प्राथमिक विद्यालय, जिन्दास नं 2,पंचायत समिति नागौर, तहसील एवं जिला नागौर | मैसर्स जेएस डब्लयू सीमेंट लिमिटेड, निकट ग्राम- भदाना एवं जिन्दास तहसील एवं जिला नागौर द्वारा प्रस्तावित एकीकृत सीमेंट प्लांट जिसमें क्लिंकर उत्पाद क्षमता 12 एमटीपीए, कैलसाइड क्ले उत्पादन क्षमता 1.5 एमटीपीए, सीमेंट उत्पादन क्षमता 5.00 एमटीपीए (OPC/PPC/PSC/Composite Cement/LC3/PLC), WHRB आधारित 54 मेगावाट पावर प्लांट, 6000 केवीए (3*2000 केवीए) क्षमता के डीजी सेट, 160 M3/Hours क्षमता का ऑक्सीजन प्लांट, एएफआर प्री-प्रोसेसिंग/को-प्रोसेसिंग सुविधा, वेगन टिपलर के साथ रेलवे साइडिंग के लिए पर्यावरणीय स्वीकृति बाबत जन सुनवाई | |||
20/03/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil- Kekri, District-Ajmer | Public hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster area 10.9270 Hectares, Total cluster production capacity 1170105.5 TPA (ROM), Village Nayagaon, Baghera & Mankhand, Tehsil Kekri, District Ajmer applied by M/s Paramount Minerals, Plot No. 92 (M.L. No. 20/2022) | ![]() |
||
20/03/2023 | 11;00 AM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil- Kekri, District-Ajmer | Public hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster area 10.9638 Hectares, Total cluster production capacity 1172855.5 TPA (ROM), Village Nayagaon, Baghera & Mankhand, Tehsil Kekri, District Ajmer applied by M/s Paramount Minerals, Plot No. 86 (M.L. No. 14/2022) | ![]() |
||
20/03/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil- Kekri, District-Ajmer | Public hearing for Environmental Clearance for Baghera Granite Cluster Mining Project, Total Cluster area 5.0406 Hectares, Total cluster production capacity 289828 TPA (ROM), Village Baghera, Tehsil Kekri, District Ajmer applied by Smt. Sonu Kabra W/o Sh. Vipin Kabra, M.L. No. 112/2021 | ![]() |
||
20/03/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil- Kekri, District-Ajmer | Public hearing for Environmental Clearance for Baghera Granite Cluster Mining Project, Total Cluster area 5.0877 Hectares, Total cluster production capacity 236404 TPA (ROM), Village Baghera, Tehsil Kekri, District Ajmer applied by Sh. Vipin Kabra S/o Sh. Prahlad Kabra, M.L. No. 111/2021 | ![]() |
||
20/03/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil- Kekri, District-Ajmer | Public hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster area 7.5742 Hectares, Total cluster production capacity 1031421 TPA (ROM), Village Baghera, Tehsil Kekri, District Ajmer applied by M/s Shreeja Granites, M.L. No. 27/2022 | ![]() |
||
20/03/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil- Kekri, District-Ajmer | Public hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster area 26.9494 Hectares, Total cluster production capacity 2726875 TPA (ROM), Village Baghera, Tehsil Kekri, District Ajmer applied by M/s Shivalik Granites, M.L. No. 98/2021. | ![]() |
||
17/03/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Silora, Tehsil- Kishangarh, District-Ajmer | Public hearing for Environmental Clearance for Kachariya Granite Mine Cluster no. 05 Mining Project, Total Cluster area 5.8322 Hectares, Total cluster production capacity 599642 TPA (ROM), Village Kachariya, Tehsil Kishangarh, District Ajmer applied by Sh. Naveen Choudhary S/o Sh. Lalchand Choudhary, M.L. No. 60/2021 | ![]() |
||
17/03/2023 | 11:00 AM | Rajeev Gandhi Seva Kendra, Silora, Tehsil- Kishangarh, District-Ajmer | Public hearing for Environmental Clearance for Udaipur Khurd Granite Mine Cluster Mining Project, Total Cluster area 8.1695 Hectares, Total cluster production capacity 1030796 TPA (ROM), Village Udaipur Khurd, Tehsil Kishangarh, District Ajmer applied by M/s Like Granites, M.L. No. 69/2021 | ![]() |
||
