Date of Public Hearing |
Time |
Venue |
Name of the Project |
Details of the Project |
Minutes of Public Hearing | Environmental Clearance |
27/12/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Pagara, Tehsil Pisangan, District Ajmer | Public hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster Area 8.4124 Hectares, Total cluster production capacity 350354 TPA (ROM), Village Richhmaliya, Tehsil Pisangan, District Ajmer applied by M/s Brahmacharini Minings & Minerals, M.L. no. 10/2020 | |||
26/12/2022 | 12:00 PM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster Area 5.0505 Hectares, Total cluster production capacity 276225.5 TPA (ROM), Village Baghera, Tehsil Kekri, District Ajmer applied by M/s Mohra Trading Company, M.L. no. 115/2021 (Plot No. 81). | |||
26/12/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Kadera, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster Area 6.9620 Hectares, Total cluster production capacity 810495.5 TPA (ROM), Village Kadera & Kachariya, Tehsil Kekri, District Ajmer applied by Shri Prabhat Ram, M.L. no. 46/2019. | |||
16/12/2022 | 03:00 PM | राजीव गाँधी सेवा केंद्र, ग्राम जौतरौली तहसील रूपवास जिला भरतपुर | मैसर्स नरेंद्र तिवारी, सैंड स्टोन माइंस (खनन पट्टा संख्या 27/1994, क्षेत्रफल 10.00 हेक्टेयर) निकट ग्राम राजपुरा तहसील रूपवास जिला भरतपुर की प्रस्तावित उत्पादन क्षमता 896691.72 टन प्रतिवर्ष (सैंड स्टोन खनिज 807022.548 टन प्रतिवर्ष अपशिष्ट 89669.172 टन प्रतिवर्ष) के लिए पर्यावरणीय स्वीकृति बाबत जन सुनवाई | |||
16/12/2022 | 12:00 PM | Rajeev Gandhi Seva Kendra, Village Dholi, Tehsil Malpura, District Tonk | Public hearing for Environmental Clearance for Granite Cluster no. 44 Mining Project, Total Cluster Area 6.0368 Hectares, Total cluster production capacity 625979.2 TPA (ROM), Village Dhola Ka Khera & Aamli Sookh, Tehsil Malpura, District Tonk applied by M/s J. R. Granites, Reference no. 20211000039599 | |||
16/12/2022 | 12:00 PM | Rajeev Gandhi Seva Kendra, Village Rajpura, Tehsil Malpura, District Tonk | Public hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster Area 7.6522 Hectares, Total cluster production capacity 973666.6 TPA (ROM), Village Rupaheli, Tehsil Malpura, District Tonk applied by M/s R. K. Stone, Reference no. 20211000042328 | |||
29/11/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster Area 5.0635 Hectares, Total cluster production capacity 276225.5 TPA (ROM), Village Baghera, Tehsil Kekri, District Ajmer applied by M/s Mohra Trading Company, Plot No. 75 | |||
29/11/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster Area 5.0816 Hectares, Total cluster production capacity 278975.5 TPA (ROM), Village Baghera, Tehsil Kekri, District Ajmer applied by M/s Mohra Trading Company, Plot No. 76 | |||
29/11/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster Area 5.0407 Hectares, Total cluster production capacity 276225.5 TPA (ROM), Village Baghera, Tehsil Kekri, District Ajmer applied by M/s I.P.P.N. Construction Company Pvt. Ltd, Plot No. 80 | |||
28/11/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Bhinay, Tehsil Bhinay, District Ajmer | Public hearing for Environmental Clearance for Bhinay Granite Cluster mining project, Total Cluster Area 5.9121 Hectares, Total cluster production capacity 273218 TPA , Village Bhinay, Tehsil Bhinay, District Ajmer applied by Smt. Seeta Devi W/o Sh. Dinesh Kumar Gurjar, ML No. 52/2019 | |||
25/11/2022 | 12:00 PM | Rajeev Gandhi Seva Kendra, Hisampur, Tehsil Deoli, District Tonk | Public hearing for Environmental Clearance for Hisampur Granite cluster no. 39 mining project, Total Cluster Area 5.4568 Hectares, Total cluster production capacity 583217.75 TPA (ROM), Village Hisampur, Tehsil Deoli, District Tonk applied by Shri Ram Jeevan, reference no. 20211000031973. | |||
25/11/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Hisampur, Tehsil Deoli, District Tonk | Public hearing for Environmental Clearance for Hisampur Granite cluster no. 38 mining project, Total Cluster Area 6.2664 Hectares, Total cluster production capacity 665873.75 TPA (ROM), Village Hisampur, Tehsil Deoli, District Tonk applied by M/s Rajaji Granites, reference no. 20211000042082 | |||
21/11/2022 | 11:00 AM | राजीव गाँधी सेवा केंद्र, रोटवाड़ा, तहसील फागी, जिला जयपुर | Public Hearing for grant of Environmental Clearance to M/s. Rajasthan State Industrial and Investment Corporation for proposed industrial development project at Village, Kunjbhiaripura, Tikel Narukan, Sanwal Kansel, Madore and Rotwara Tehsil Phagi, District- Jaipur (Raj.) | |||
09/11/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Silora, Tehsil Kishangarh, District Ajmer | Public hearing for Environmental Clearance for Kachariya Granite Mine Cluster no. 03 Mining Project, Total Cluster Area 7.6433 Hectares, Total cluster production capacity 833392 TPA (ROM), Village Kachariya, Tehsil Kishangarh, District Ajmer applied by Shri Natvar lal Sharma, ML No. 15/2021. | |||
07/11/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil-Kekri, District-Ajmer | Public Hearing for Environmental Clearance for Nayaki & Kekri Granite Cluster Mining Project, Total Cluster Area 11.1634 Hectare, Total cluster production capacity 1269492.25 TPA, Village-Nayaki & Kekri, Tehsil-Kekri, District-Ajmer applied by Shri Hansraj Jat, Shri Sanjay Jat & Smt. Suwa, ML no. 48/2021. | |||
07/11/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil-Kekri, District-Ajmer | Public Hearing for Environmental Clearance for Nayaki Granite Cluster Mining Project, Total Cluster Area 5.9939 Hectares, Total cluster production capacity 950850 TPA (ROM), Village-Nayaki, Tehsil-Kekri, District-Ajmer applied by M/s Vinayak Granite, ML no. 92/2021 | |||
04/11/2022 | 12:00 PM | Bharat Nirman Rajeev Gandhi Seva Kendra (I.T. Center), Village- Tangla, Tehsil- Jayal, District- Nagaur | Public Hearing for Environmental Clearance for “China Clay Mining Cluster (M.L. 06/2014, 08/2014, 18/2014 & Ref No. 20201000022543), Total cluster production capacity- 5,35,800.17 TPA (ROM), total cluster area 15.0002 Hectare" applied by M/s Sh. Juber Khan & Shri Sindhi Juned Mohammed Khan Production Capacity 1,26,561 TPA(ROM) Ref. No. 20201000022543, Khasra No. 502/42, Area 2.97 Ha., located at near Village- Chhawala Kalan, Tehsil- Jayal, District- Nagaur (Rajasthan) | |||
04/11/2022 | 12:00 PM | Rajeev Gandhi Seva Kendra, Rajpura, Tehsil Malpura, District Tonk | Public Hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster area 5.1138 Hectares, Total cluster production capacity 525118 TPA (ROM), Village Rajpura, Tehsil Malpura, District Tonk applied by Shri Phool Singh Meena, Reference no. 20201000016629, Village Rajpura. | |||
04/11/2022 | 11:00 AM | Bharat Nirman Rajeev Gandhi Seva Kendra (I.T. Center), Village- Tangla, Tehsil- Jayal, District- Nagaur | Public Hearing for Environmental Clearance for “China Clay & Silica Sand (Minor Mineral) Mining project in Nagaur Cluster-10” with proposed cluster production capacity- 60,72,962 TPA (ROM), cluster area 53.3910 Hectare, located at near Village- Tangla & Tangli, Tehsil- Jayal, District- Nagaur (Rajasthan) proposed by Mining Engineer, Department of Mines & Geology, GoR, Nagaur Cat.-B1 | |||
04/11/2022 | 11:00 AM | राजकीय उच्च प्राथमिक विद्यालय के खेल मैदान, ग्राम-प्रतापपुरा, तहसील-रावतभाटा, जिला-चित्तौडगढ़ (राज.) | मैसर्स ग्रीनको एनर्जीज प्राइवेट लिमिटेड, हैदराबाद द्वारा सुखपुरा पंप स्टोरेज परियोजना (2560 MW), ग्राम-सुखपुरा, गोरकिया, नाहरगढ़, प्रतापपुरा, बोराव तहसील-रावतभाटा, जिला-चित्तौडगढ़ (राज.) मे प्रस्तावित है. | |||
04/11/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Rajpura, Tehsil Malpura, District Tonk | Public Hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster area 7.4177 Hectares, Total cluster production capacity 956734 TPA (ROM), Village Rajpura, Tehsil Malpura, District Tonk applied by Shri Gopal Ram, Reference no. 20201000016620, Village Rajpura. | |||
14/10/2022 | 12:00 PM | Rajeev Gandhi Seva Kendra, Rajpura, Tehsil Malpura, District Tonk | Public Hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster area 5.1138 Hectares, Total cluster production capacity 525118 TPA (ROM), Village Rajpura, Tehsil Malpura, District Tonk applied by Shri Phool Singh Meena, Reference no. 20201000016629, Village Rajpura. | |||
14/10/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Rajpura, Tehsil Malpura, District Tonk | Public Hearing for Environmental Clearance for Granite Cluster Mining Project, Total Cluster area 7.4177 Hectares, Total cluster production capacity 956734 TPA (ROM), Village Rajpura, Tehsil Malpura, District Tonk applied by Shri Gopal Ram, Reference no. 20201000016620, Village Rajpura. | |||
11/10/2022 | 11:30 AM | राजकीय उच्च प्राथमिक विद्यालय, ग्राम खाम की मादडी, तहसील- मावली, जिला-उदयपुर | श्रीमती सोहन बाई एम.एल.न. 10/2019 (क्षेत्रफल 3.9324 हेक्टेयर) "क्वार्ट्ज़ एवं फेल्डस्पार", ग्राम- खाम की मादडी, तहसील- मावली, जिला-उदयपुर हेतु पर्यावरणीय स्वीकृति के लिए लोक सुनवाई | |||
10/10/2022 | 01:00 PM | Rajeev Gandhi Seva Kendra, Dhaal, Tehsil Nasirabad, District Ajmer | Public hearing for Environmental Clearance for Quartz Feldspar & Granite Cluster Mining Project, Total Cluster area 9.265 Hectares, Total cluster production capacity 208900 TPA (ROM), Village Miniyani, Tehsil Nasirabad, District Ajmer applied by M/s S.S. Stone Corporation Plot no. 115. | |||
10/10/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Samproda, Tehsil Nasirabad, District Ajmer | Public hearing for Environmental Clearance for Granite cluster mining project, Total Cluster Area 5.8316 Hectare, Total cluster production capacity 746166.5 TPA (ROM), Village Morajhadi, Tehsil Nasirabad, District Ajmer applied by M/s S.S. Stone Corporation, Plot no. 111, Village Moajhadi | |||
30/09/2022 | 03:30 PM | Rajeev Gandhi Seva Kendra, Gram Pachewar, Tehsil Malpura, District Tonk | Public hearing for Environmental Clearance for Granite cluster mining project, Total Cluster Area 6.1484 Hectare, Total cluster production capacity 1048513 TPA (ROM), VillagePachewar, Tehsil Malpura, District Tonk applied by M/s Shri Adil Hussain Gesawat Ref no 20211000041236, Village Pachewar | |||
30/09/2022 | 02:00 PM | Govt Upper Primary School, Roopaheli, Tehsil Malpura, District Tonk | Public hearing for Environmental Clearance for Roopaheli Granite Cluster Mining Project, Total Cluster Area 5.6631 Hectare, Total cluster production capacity 408285 TPA (ROM), Village Roopaheli, Tehsil Malpura, District Tonk applied by Shri Vijay S/o Shri Pooran, Ref no. 20201000029014, Village Roopaheli | |||
30/09/2022 | 12:00 PM | Near HEMM Workshop, at Mine Lease area ML II of Project Site Village- Inana, Tehsil- Mundwa, District- Nagaur | Public hearing for Environmental Clearance for Expansion in Limestone production from 0.5 MTPA to 2.0 MTPA, ML-II at Village Kherwad, Rupasar and Didyakalan, Tehsile- Jayal & Nagaur, District- Nagaur for M/s Ambuja Cements Limited, Marwar Mundwa, District- Nagaur | Minutes of Hearing (including attendance sheet, newspaper cutting & photographs)
|
||
28/09/2022 | 01:00 PM | Rajeev Gandhi Seva Kendra, Para, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Para Magra Ganeshpura Quartz & Feldspar Mining Project, Ml No. 08/1995, Total lease area 136 Hectares, Total Excavation capacity 245092.8 TPA (ROM), Village Ganeshpura, Tehsil Kekri, District Ajmer State Rajasthan applied by M/s Stone Metals Pvt. Ltd. | |||
28/09/2022 | 01:00 PM | Rajeev Gandhi Seva Kendra, Para, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Expansion and Modernization of Kalera Quartz & Feldspar Mining Project, Ml No. 07/1995, Total lease Area 135.325 Hectares, Total production capacity 142590 TPA (ROM), Village Kalera, Tehsil Kekri, District Ajmer State Rajasthan applied by M/s J. L. Daga Mines & Minerals Pvt. Ltd. | |||
28/09/2022 | 12:00 PM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Granite & Massonary Stone cluster no. 78 mining project, Total Cluster Area 10.9387 Hectare, Total cluster production capacity 1172667 TPA (ROM), Village Nayagaon, Baghera & Mankhand, Tehsil Kekri, District Ajmer applied by M/s Shri Shyam Enterprises Ml no. 19/2022, Village Naragaon | |||
28/09/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Granite & Massonary Stone Cluster Mining Project, Total Cluster area 27.9164 Hectares, Total cluster production capacity 2840023.6 TPA, Village Ekalsingha, Nayaki & Mevdakalan, Tehsil Kekri, District Ajmer applied by Shri Sanjay Jat & Smt. Suva, Ml no. 49/2021, Village Nayaki. | |||
28/09/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Granite & Massonary Stone Cluster Mining Project, Total Cluster area 35.9238 Hectares, Total cluster production capacity 3786450 TPA, Village Ekalsingha, Nayaki & Mevdakalan, Tehsil Kekri, District Ajmer applied by M/s Vijay Shree Mines & Minerals, Ml no. 64/2021, Village Ekalsingha | |||
23/09/2022 | 02:00 PM | पंचायत समिति, रूपवास परिसर तहसील रूपवास जिला भरतपुर | मैसर्स गोपाल राम कश्यप, सैंड स्टोन एवं खंडा माइंस (खनन पट्टा संख्या 09/2000, क्षेत्रफल 32.10 हेक्टेयर) निकट ग्राम भिड्यानी एवं सज्जनवास तहसील रूपवास जिला भरतपुर की वर्तमान उत्पादन क्षमता 3449 टन प्रतिवर्ष से 1,18,000 टन प्रतिवर्ष (सैंड स्टोन 1,00,000 टन प्रतिवर्ष एवं अपशिष्ट 18,000 टन प्रतिवर्ष) हेतु पर्यावरणीय स्वीकृति हेतु जन सुनवाई | |||
19/09/2022 | 12:30 PM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Baghera Granite mine cluster no. 73 mining project, Total Cluster Area 8.1005 Hectares, Total cluster production capacity 1182260 TPA (ROM), Village Baghera, Tehsil Kekri, District Ajmer applied by Smt. Sushila Devi, Ml no. 38/2021 | |||
19/09/2022 | 12:30 PM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Baghera Granite mine cluster mining project, Total Cluster Area 7.5461 Hectares, Total cluster production capacity 752379 TPA (ROM), Village Baghera, Tehsil Kekri, District Ajmer applied by Shri Suresh Chand Choudhary, Ml no. 118/2021 | |||
19/09/2022 | 12:30 PM | Rajeev Gandhi Seva Kendra, Baghera, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Nayagaon Granite & Masonary Stone cluster mining project, Total Cluster Area 9.3757 Hectare, Total cluster production capacity 850527 TPA (ROM), Village Nayagaon, Tehsil Kekri, District Ajmer applied by M/s Shree Mahaveer Granites Ml no. 87/2021, Village Nayagaon | |||
19/09/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Nayaki, Mevdakalan, Ekalsingha & Kekri Granite & Masonary Stone cluster mining project, Total Cluster Area 75.3828 Hectares, Total cluster production capacity 11532877 TPA (ROM), Village Ekalsingha, Nayaki & Mevdakalan Tehsil Kekri, District Ajmer applied by Shri Tejmal Gurjar Ml no. 116/2021, Village Nayaki | |||
19/09/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Granite & Masonary Stone cluster mining project, Total Cluster Area 36.8096 Hectare, Total cluster production capacity 5216897 TPA (ROM), Village Ekalsingha, Nayaki & Mevdakalan Tehsil Kekri, District Ajmer applied by Shri Gopal Kumar Modi S/o Shri Mohan Lal Modi, Village Ekalsingha, Ml no. 53/2021 | |||
19/09/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public hearing for Environmental Clearance for Granite & Masonary Stone cluster mining project, Total Cluster Area 36.4462 Hectare, Total cluster production capacity 3483359.6 TPA (ROM), Village Ekalsingha, Nayaki & Mevdakalan Tehsil Kekri, District Ajmer applied by M/s Saroj Granite, Village Ekalsingha, Ml no. 89/2021. | |||
16/09/2022 | 01:00 PM | Rajeev Gandhi Seva Kendra, Rajpura, Tehsil Malpura, District Tonk | Public hearing for Environmental Clearance for Rajpura & Hathgi Granite and Masonary Stone cluster mining project, Total Cluster Area 8.2433 Hectares, Total cluster production capacity 764577.7 TPA (ROM), Village Rajpura & Hathgi, Tehsil Malpura, District Tonk applied by Shri Ramraj Bunkar, ref no. 20201000026738 Village Rajpura | |||
16/09/2022 | 12:00 PM | Rajeev Gandhi Seva Kendra, Rajpura, Tehsil Malpura, District Tonk | Public hearing for Environmental Clearance for Rajpura & Hathgi Granite and Masonary Stone cluster mining project, Total Cluster Area 8.2433 Hectares, Total cluster production capacity 803262.7 TPA (ROM), Village Rajpura & Hathgi, Tehsil Malpura, District Tonk applied by Shri Bodu Raigar, ref no. 20201000026531 Village Rajpura | |||
16/09/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Gram Panchayat Silora, Tehsil Kishangarh, District Ajmer | Public hearing for Environmental Clearance for Udaipur Khurd & Kachariya Granite mine cluster mining project, Total Cluster 5.8273 Hectares, Total cluster production capacity 518176 TPA (ROM), Village Udaipur Khurd & Kachariya, Tehsil Kishangarh, District Ajmer applied by M/s Raghupati Mines & Minerals, Ml no. 09/2021 | |||
15/09/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Pagara, Tehsil Pisangan, District Ajmer | Public hearing for Environmental Clearance for Richhmaliya Granite & Masonary Stone cluster mining project, Total Cluster Area 7.9726 Hectares, Total cluster production capacity 551412 TPA (ROM), Village Richhmaliya, Tehsil Pisangan, District Ajmer applied by Smt. Priyanka Jingar, Ml no. 06/2021 | |||
13/09/2022 | 11:30 AM | राजकीय उच्च प्राथमिक विद्यालय, ग्राम खाम की मादडी, तहसील-मावली, जिला- उदयपुर | Public Hearing for Environmental Clearance of Mining cluster of 07 mining leases i.e. (ML no. 03/2020, Area 3.223), (ML no. 250/2012, Area 4.5001), (ML no. 198/2012, Area 4.0235),(ML no. 05/2013, Area 4.9572),(ML no. 437/2011, Area 4.9765),(ML no. 24/2013, Area 4.9398),(ML no. 94/2012, Area 4.6484) and total cluster area 31.2685 Hectare, Product Quartz & Feldspar, Including ML no. 03/2020, Ref no. 20201000016840 annual production capacity 1,86,045.6 TPA(ROM), carrying capacity of cluster is 18,28,592.8 TPA location N/v- Kham ki Madri, Tehsil- Mavli, Dist.- Udaipur. | |||
02/09/2022 | 12:30 PM | पंचायत भवन(भारत निर्माण राजीव गाँधी सेवा केंद्र), ग्राम पंचायत झारखेड़ा, पंचायत समिति उमरैण, जिला अलवर, राजस्थान | भारतीय राष्ट्रीय राजमार्ग प्राधिकरण (NHAI) द्वारा भारतमाला परियोजना (लोट 6 / पैकेज 4) के तहत पनियाला-अलवर-बडोदामेव आर्थिक गलियारे, अन्तः गलियारे एवं फीडर मार्ग के विकास हेतु परियोजना की पर्यावरणीय स्वीकृति हेतु लोक सुनवाई | |||
02/09/2022 | 11:00 AM | Trenching Ground, Village Makhupura, Tehsil Ajmer, District Ajmer | Public Hearing for Environmental Clearance of "Integrated Municipal Solid waste Disposal Facility & Sanitary Landfill Facility" having total plant area 25939.42 Square metre with MSW plant capacity 300 TPD (Compost & RDF Plant) and Sanitary Landfill of 75000 CUM situated at village Makhupura, Tehsil & District Ajmer | |||
29/08/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Gothiyana, Tehsil-Kishangarh, District-Ajmer | Public hearing for Environmental Clearance for Quartz, Feldspar, Granite and Masonary Stone cluster mining project, Total Cluster Area 8.48 Hectares, Total cluster production capacity 331066 TPA, Village Gothiyana, Tehsil Kishangarh, District Ajmer applied by Shri Lokesh Kothari, ML No. 32/2012 | |||
22/08/2022 | 11:00 AM | Khasra No. 400, Village Rampuraoonti, Tehsil Sanganer, District Jaipur | Public Hearing for grant of EC to M/s. Instromedix Waste Management Pvt. Ltd. for development of Common Bio Medical Waste Treatment Facility at khasra no. 400, Village- Rampuraoonti, Tehsil- Sanganer, District- Jaipur | |||
16/08/2022 | 12:00 PM | Bharat Nirman Rajeev Gandhi Seva Kendra (I.T. Center), Village-Alniyawas, Tehsil-Riyanbari, District-Nagaur | Public Hearing for Environmental Clearance for "Granite Mining Project" Cluster (M.L. 19/2020, 124/2019 and 125/2019), Total cluster area 5.26917 Hectare, Total cluster Proposed Production Capacity 5,87,317 TPA (ROM), applied by Infinity Stonex Pvt Ltd (Sh. Manvendra Singh Shekhawat), M.L. No. 19/2020, Area 1.04337 Hectare Proposed Production Capacity 93,334 TPA (ROM) Village Alniyawas, Tehsil Riyanbari, District Nagaur, Rajasthan | |||
16/08/2022 | 11:30 AM | Bharat Nirman Rajeev Gandhi Seva Kendra (I.T. Center), Village-Alniyawas, Tehsil-Riyanbari, District-Nagaur | Public Hearing for Environmental Clearance for "Granite Mining Project" Cluster (M.L. 01/2020, Ref. No. 20201000015965, 124/2019 and 125/2019), Total cluster area 5.26764 Hectare, Total cluster Proposed Production Capacity 5,73,985 TPA (ROM), applied by Sh. Ishan Choudhary S/o Sh. Arvind Kumar Jat, M.L. No. 01/2020, Ref. No. 20201000015965, Area 1.04184 Hectare Proposed Production Capacity 80,002 TPA (ROM) Village Alniyawas, Tehsil Riyanbari, District Nagaur, Rajasthan | |||
16/08/2022 | 11:00 AM | Bharat Nirman Rajeev Gandhi Seva Kendra (I.T. Center), Village-Alniyawas, Tehsil-Riyanbari, District-Nagaur | Public Hearing for Environmental Clearance for "Granite Mining Project" Cluster (M.L. 134/2019, 124/2019 and 125/2019), Total cluster area 5.53109 Hectare, Total cluster Proposed Production Capacity 6,44,023 TPA (ROM), applied by Sh. Som Murawatiya S/o Sh. Ruparam Murawatiya, M.L. No. 134/2019, Area 1.30529 Hectare Proposed Production Capacity 1,50,040 TPA (ROM) Village Alniyawas, Tehsil Riyanbari, District Nagaur, Rajasthan | |||
16/08/2022 | 10:30 AM | Bharat Nirman Rajeev Gandhi Seva Kendra (I.T. Center), Village-Alniyawas, Tehsil-Riyanbari, District-Nagaur | Public Hearing for Environmental Clearance for "Granite Mining Project" Cluster (M.L. 21/2020, 124/2019 and 125/2019), Total cluster area 5.36941 Hectare, Total cluster Proposed Production Capacity 6,56,859 TPA (ROM), applied by Sh. Sanjay Bharadwaj, M.L. No. 21/2020, Area 1.14361 Hectare Proposed Production Capacity 1,62,876 TPA (ROM) Village Alniyawas, Tehsil Riyanbari, District Nagaur, Rajasthan | |||
16/08/2022 | 10:00 AM | Bharat Nirman Rajeev Gandhi Seva Kendra (I.T. Center), Village-Alniyawas, Tehsil-Riyanbari, District-Nagaur | Public Hearing for Environmental Clearance for "Granite Mining Project" Cluster (M.L. 18/2020, 124/2019 and 125/2019), Total cluster area 5.26408 Hectare, Total cluster Proposed Production Capacity 5,87,218 TPA (ROM), applied by Infinity Stonex Pvt Ltd (Sh. Manvendra Singh Shekhawat), M.L. No. 18/2020, Area 1.03828 Hectare Proposed Production Capacity 93,235 TPA (ROM) Village Alniyawas, Tehsil Riyanbari, District Nagaur, Rajasthan | |||
29/07/2022 | 02:30 PM | Rajeev Gandhi Seva Kendra, Hisampur, Tehsil Deoli, District Tonk | Public hearing for Environmental Clearance for Hisampur Granite mine cluster no. 37 mining project, Total Cluster Area 6.6696 Hectares, Total cluster production capacity 648529.75 TPA (ROM), Village Hisampur, Tehsil Deoli, District Tonk applied by Smt. Kiran Jain W/o Shri Vimal Kumar Jain, reference no. 20201000030935, Village Hisampur | |||
29/07/2022 | 01:30 PM | Rajeev Gandhi Seva Kendra, Beejwad, Tehsil Deoli, District Tonk | Public hearing for Environmental Clearance for Bijawar Granite & Masonary Stone cluster no. 41 mining project, Total Cluster Area 8.32 Hectares, Total cluster production capacity 1010272 TPA (ROM), Village Bijawar, Tehsil Deoli, District Tonk applied by M/s Shri Sudha Sagar Minerals, reference no. 20211000042338, Village Bijawar | |||
29/07/2022 | 01:00 PM | Rajeev Gandhi Seva Kendra, Beejwad, Tehsil Deoli, District Tonk | Public hearing for Environmental Clearance for Beejwar Granite & Masonary Stone cluster mining project, Total Cluster Area 8.0983 Hectares, Total cluster production capacity 989118 TPA (ROM), Village Beejwar, Tehsil Deoli, District Tonk applied by M/s Arihant Granites, reference no. 20211000046508, Village Beejwar | |||
29/07/2022 | 12:00 PM | Rajeev Gandhi Seva Kendra, Beejwad, Tehsil Deoli, District Tonk | Public hearing for Environmental Clearance for Granite & Masonary Stone cluster no. 28 mining project, Total Cluster Area 7.6433 Hectares, Total cluster production capacity 878233.6 TPA, Village Beejwar, Tehsil Deoli, District Tonk applied by M/s Stone World, reference no. 20211000039667 | |||
22/07/2022 | 01:00 PM | Rajeev Gandhi Seva Kendra, Rajpura, Tehsil Malpura, District Tonk | Public hearing for Environmental Clearance for Rajpura & Hathgi Granite and Masonary Stone cluster mining project, Total Cluster Area 8.2433 Hectares, Total cluster production capacity 764577.7 TPA (ROM), Village Rajpura & Hathgi, Tehsil Malpura, District Tonk applied by Shri Ramraj Bunkar, ref. no. 20201000026738, Village Rajpura | |||
22/07/2022 | 12:00 PM | Rajeev Gandhi Seva Kendra, Rajpura, Tehsil Malpura, District Tonk | Public hearing for Environmental Clearance for Rajpura & Hathgi Granite and Masonary Stone cluster mining project, Total Cluster Area 8.2433 Hectares, Total cluster production capacity 803262.7 TPA (ROM), Village Rajpura & Hathgi, Tehsil Malpura, District Tonk applied by Shri Bodu Raigar, ref. no. 20201000026531, Village Rajpura | |||
22/07/2022 | 11:00 AM | भारत निर्माण राजीव गाँधी सेवा केंद्र, ग्राम पंचायत गढ़ेपान, पंचायत समिति सुल्तानपुर, तहसील दिगोद, जिला कोटा, राजस्थान | मैसर्स चम्बल फर्टिलाइज़र्स एंड केमिकल लिमिटेड द्वारा मौजूदा प्लांट में प्रस्तावित नाइट्रिक एसिड एवं तकनीकी अमोनियम नाइट्रेट परियोजना, पोस्ट ऑफिस- गढ़ेपान, तहसील दिगोद, जिला कोटा, राजस्थान में इकाई की पर्यावरणीय स्वीकृति हेतु जन सुनवाई | Minutes of Hearing | ||
18/07/2022 | 11:00 AM | Rajeev Gandhi Seva Kendra, Bhinay, Tehsil Bhinay, District Ajmer | Public hearing for Environmental Clearance for Granite mine cluster mining project, Total Cluster Area 5.3655 Hectares, Total cluster production capacity 469862 TPA (ROM), Village Bhinay, Tehsil Bhinay, District Ajmer applied by M/s Shree Mahaveer Traders, ML No. 59/2020 | |||
