(Rs. in Lacs)
| S.no | Year | Dev. Growth Centre(Share Capital) | Special Component Plan | Tribal Sub-Plan | Grant-in-aid Other | Total Recd. |
|---|---|---|---|---|---|---|
| 1 | 2007-08 | 3 | 220.00 | 470.00 | ||
| 2 | 2008-09 | 250.00 | 198.33 | |||
| 3 | 2009-10 | 198.33 | 500.00 | 16.65 | 16.65 | |
| 4 | 2010-11 | 500.00 | ||||
| 5 | 2011-12 * | 78.86 | 57.77 | 321.85 | 458.48 | |
| 6 | 2012-13 ** | |||||
| 7 | 2013-14*** |
* Other than State Plan for FY 2011-12 Rs. 20.00 crores has been receipt from State Govt. for DMIC Project.
** Other than State Plan for FY 2012-13 Rs. 40.00 crores has been receipt from State Govt. for DMIC Project.
** * Other than State Plan for FY 2013-14 Rs. 20.00 crores has been receipt from State Govt. for DMIC Project.
