Date of Public Hearing |
Time |
Venue |
Name of the Project |
Details of the Project |
Minutes of Public Hearing | Environmental Clearance |
22/03/2021 | 02:00 PM | Panchyat Samiti Office, Merta, Tehsil-Merta, District-Nagaur | Public Hearing for Environmental Clearance for China Clay & Bajri Mining Project, Project ML no. 41/2019, Village-Riyashyamdas, Tehsil-Merta, District-Nagaur |
|||
22/03/2021 | 01:00 PM | Panchyat Samiti Office, Merta, Tehsil-Merta, District-Nagaur | Public Hearing for Environmental Clearance for Expansion of Existing Clinker Grinding Unit from 200 TPD (70000 TPA) to 500 TPD (175000 TPA) at Khasra No. 700/20, Village-Bakliyawas, Tehsil-Merta, District-Nagaur |
|||
10/03/2021 | 11:00 AM | Panchyat Samiti Office, Merta, Tehsil-Merta, District-Nagaur | Public Hearing for Environmental Clearance for M/s Special Limestone Pvt Ltd, proposed production capacity 450000 TPA, ML no. 123/1992, Village-Kaswa ki Dhani, Tehsil-Merta, District-Nagaur | |||
05/03/2021 | 11:00 AM | ग्राम पंचायत भवन, नाइयों की बस्ती, तहसील- कोलायत, जिला- बीकानेर | मैसर्स श्रीमती ज्योति घीया पत्नी श्री भीखमचंद घीया खनन रेफेरेंस नंबर 2019100003264, क्षेत्रफल 3.6874 हेक्टेयर, उत्पादन क्षमता 2,61,000 टी.पी.ए. (बॉल क्ले, सिलिका सेंड, बजरी एवं ग्रेवल स्टोन), जो कि निकट ग्राम सरह भियानी मानी तहसील- कोलायत, जिला- बीकानेर में प्रस्तावित है, के लिए पर्यावरणीय स्वीकृति हेतु जन सुनवाई बाबत | |||
27/02/2021 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public Hearing for Environmental Clearance for Mevdakalan Granite & Masonry Stone Mining Project, ML no. 65/2018, Area-1.7680 Hectare, Village Mevdakalan, Tehsil Kekri, District Ajmer |
|||
22/02/2021 | 11:00 AM | Near Anganbadi Pathshala, Gram Colony, Tehsil- Shahbad, District- Baran | Public Hearing for Environmental Clearance for M/s Greenko Energies Pvt. Ltd. for "Shahpur Pumped Storage Project having capacity of 2520 MW (17640 MWH, based on 7 hour operation per day)" Village-Shahpur, Tehsil- Shahbad, District- Baran | |||
19/01/2021 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public Hearing for Environmental Clearance for Nayaki Granite & Massonry Stone Mine Project, Reference number- 201810001727, ML no. 99/2018, Area-2.3258 Hectare, Production capacity- 200637 TPA(ROM), Village Nayaki, Tehsil Kekri, District Ajmer | |||
19/01/2021 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public Hearing for Environmental Clearance for Ekalsingha Granite Mine Project, ML no. 35/2019, Area-1.0009 Hectare, Production capacity- 85210 TPA(ROM), Village Ekalsingha, Tehsil Kekri, District Ajmer | |||
24/12/2020 | 02:00 PM | ग्राम पंचायत भवन परिसर, चानी, तहसील - श्रीकोलायत, जिला - बीकानेर | मैसर्स हरीश क्लेज खनन पट्टा 08/1992, क्षेत्रफल 75.13 हेक्टेयर, उत्पादन क्षमता 1,50,000 एम.टी.पी.ए (व्हाइट क्ले) जो कि निकट ग्राम चानी, तहसील - श्रीकोलायत, जिला - बीकानेर में प्रस्तावित है, के लिए पर्यावरणीय स्वीकृति हेतु जन सुनवाई बाबत | |||
24/12/2020 | 11:00 AM | ग्राम पंचायत भवन परिसर, कोटड़ी, तहसील - श्रीकोलायत, जिला - बीकानेर | मैसर्स रामुराम नायक, राजीराम मेघवाल खनन पट्टा 10/2018, क्षेत्रफल 3.991 हेक्टेयर, उत्पादन क्षमता 1,19,625 एम.टी.पी.ए. (बॉल क्ले), 1,54,440 एम.टी.पी.ए. (सिलिका सेंड) एवं ओवर बर्डन 70,920 टन जो कि निकट ग्राम मढ़ तहसील - श्रीकोलायत, जिला - बीकानेर में प्रस्तावित है , के लिए पर्यावरणीय स्वीकृति हेतु जन सुनवाई बाबत | |||
24/12/2020 | 02:00 PM | ग्राम पंचायत भवन परिसर, चानी, तहसील - श्रीकोलायत, जिला - बीकानेर | मैसर्स राज मिनरल्स खनन पट्टा संख्या 07/2002, क्षेत्रफल 83.23 हेक्टेयर, उत्पादन क्षमता 75,000 एम.टी.पी.ए. (बॉल क्ले) जो कि निकट ग्राम चानी, तहसील - श्रीकोलायत, जिला - बीकानेर में प्रस्तावित है, के लिए पर्यावरणीय स्वीकृति हेतु जन सुनवाई बाबत | |||
24/12/2020 | 02:00 PM | ग्राम पंचायत भवन परिसर, चानी, तहसील - श्रीकोलायत, जिला - बीकानेर | मेसर्स बीकानेर क्लेज एंड केमिकल्स खनन पट्टा संख्या 15/08 क्षेत्रफल 31.8494 हेक्टेयर, उत्पादन क्षमता 3,96,770 टी.पी.ए. (बॉल क्ले, फायर क्ले एंड सिलिका सेंड) जो कि निकट ग्राम इंदो का बाला, तहसील - श्रीकोलायत, जिला - बीकानेर में प्रस्तावित है, के लिए पर्यावरणीय स्वीकृति हेतु जन सुनवाई बाबत | |||
23/12/2020 | 11:30 AM | ग्राम पंचायत भवन परिसर, हंसेरा, तहसील- लूनकरणसर, जिला-बीकानेर | मैसर्स श्रीमती गीता देवी पत्नी श्री दिलीप सारस्वत, श्री हरिराम पुत्र श्री जगदीश खनन पट्टा (Ref No. 2019100003539), क्षेत्रफल 3.9990 हेक्टेयर, उत्पादन क्षमता बजरी ग्रेवल, मुर्रम 1,91,040 टी. पी. ए जो कि निकट ग्राम सरह बुच्चावास, तहसील- श्री लूनकरणसर, जिला बीकानेर में प्रस्तावित है, के लिए पर्यावरणीय स्वीकृति हेतु जन सुनवाई बाबत | |||
22/12/2020 | 11:30 AM | Gram Panchayat Bhawan, Umarda, Tehsil-Girwa, District-Udaipur | Public Hearing for Environmental Clearance for Proposed Expansion of Chemical Fertilizer Manufacturing Project from 50 TPA to 1505.3 TPA located at Village-Umarda, Tehsil-Girwa, District-Udaipur by M/s Preksha Agro Industries | |||
18/12/2020 | 11:00 AM | नगर परिषद सभागार, सवाई माधोपुर | M/s E Tech Projects 10 Pokar Quarter Opposite Jail Well, Bikaner ग्राम सूरवाल तहसील सवाई माधोपुर के खसरा नं. 6204, 6203 मे प्रस्तावित Common Bio Medical Waste Treatment Facility (CBWTF) हेतु पर्यावरण स्वीकृति जन सुनवाई बाबत | |||
05/12/2020 | 02:00 P.M. | Rajeev Gandhi Seva Kendra, Nayaki, Tehsil Kekri, District Ajmer | Public Hearing for Environmental Clearance for Shri Hansraj Jat, Granite Mining Project, ML no. 66/2018, Village Nayaki, Tehsil Kekri, District Ajmer | |||
05/12/2020 | 02:00 PM | Rajeev Gandhi Seva Kendra, Nayaki, Tehsil Kekri, District Ajmer | Public Hearing for Environmental Clearance for M/s M.D. Granite,Granite Mining Project, ML no. 68/2018, Village Nayaki, Tehsil Kekri, District Ajmer | |||
05/12/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Makreda, Tehsil Pisangan, District Ajmer | Public Hearing for Environmental Clearance for Quartz, Feldspar, Marble Mining Project, ML no. 14/2018, Village Makreda, Tehsil Pisangan, District Ajmer | |||
25/11/2020 | 11:30 AM | राजीव गाँधी सेवा केंद्र, ग्राम पंचायत खानमीन, तहसील-खैरवाडा, जिला-उदयपुर | मैसर्स खैतान इण्डस्ट्रीज, एम.एल. न0 48/1983 (क्षैत्रफल 24.70 हैक्टर) "खानमीन सोपस्टोन माइंस", खानमीन, तहसील-खैरवाडा, जिला-उदयपुर प्रस्तावित परियोजना सोपस्टोन (एम.एल. न0 48/1983, क्षैत्रफल 24.70 हैक्टर) उत्पादन परियोजना क्षमता 5500 टन प्रतिवर्ष से 150000 टन प्रतिवर्ष हेतु पर्यावरण स्वीकृति जन सुनवाई बाबत | |||
25/11/2020 | 03:00 PM | ग्राम पंचायत, रजोल (कल्याणपुर), तहसील-खैरवाडा, जिला-उदयपुर | मैसर्स अशोक कुमार कर्वा, एम.एल. न0 02/1987 (क्षैत्रफल 19.1881 हैक्टर) "रजोल (कल्याणपुर) सोपस्टोन माईन्स", रजोल (कल्याणपुर), तहसील-खैरवाडा, जिला-उदयपुर प्रस्तावित परियोजना सोपस्टोन (एम.एल. न0 02/1987, क्षैत्रफल 19.1881 हैक्टर) उत्पादन परियोजना क्षमता 1731 टन प्रतिवर्ष से 90000 टन प्रतिवर्ष हेतु पर्यावरण स्वीकृति के लिए सुनवाई | |||
20/11/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Jotaya, Tehsil Tantoli, District Ajmer | Public Hearing for Environmental Clearance for Jotaya Granite Mining Project, ML no. 77/2018, Village Jotaya, Tehsil-Tantoli, District Ajmer | |||
20/11/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Jotaya, Tehsil Tantoli, District Ajmer | Public Hearing for Environmental Clearance for Jotaya Granite Mining Project, ML no. 42/2018, Village Jotaya, Tehsil-Tantoli, District Ajmer | |||
20/11/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Jotaya, Tehsil Tantoli, District Ajmer | Public Hearing for Environmental Clearance for Chandma Granite Mining Project, ML no. 64/2018, Village Chandma, Tehsil - Tantoli, District Ajmer | |||
20/11/2020 | 01:00 PM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public Hearing for Environmental Clearance for Mevda Kalan Granite Mining Project, ML no. 03/2019, Village Mevdakalan, Tehsil-Kekri, District Ajmer | |||
20/11/2020 | 01:00 PM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public Hearing for Environmental Clearance for Ekalsingha Granite Mining Project, ML no. 58/2018, Village Ekalsingha, Tehsil-Kekri, District Ajmer | |||
20/11/2020 | 02:00 PM | Rajeev Gandhi Seva Kendra, Para, Tehsil Kekri, District Ajmer | Public Hearing for Environmental Clearance for Expansion of Para Magra Ganeshpura Quartz & Feldspar Mining Project, Proposed production capacity 196350 TPA, ML no. 08/95, Lease Area- 136 hectares, Village Ganeshpura, Tehsil Kekri, District Ajmer Rajasthan | |||
20/11/2020 | 12:00 P.M. | Rajeev Gandhi Seva Kendra, Rammaliya, Tehsil Bhinai, District Ajmer | Public Hearing for Environmental Clearance for Rammaliya Granite Mining Project, ML no. 22/2018, Village Rammaliya, Tehsil-Bhinai, District Ajmer | |||
19/11/2020 | 12:30 PM | भारत निर्माण राजीव गाँधी सेवा केंद्र, ग्राम पंचायत - चानी, तहसील- कोलायत, जिला - बीकानेर | मैसर्स श्रीमती रामेश्वरी डूडी पत्नी श्री भगवान राम डूडी ने खनन पट्टा रेफेरेंस नंबर 201810000755 क्षेत्रफल 1. 6009 हेक्टेयर, उत्पादन क्षमता 1,35,000 टी.पी.ए.(बॉल क्ले, फायर क्ले, सिलिका सेंड, ग्रेवल एवं मुर्रम), जो कि निकट ग्राम चानी तहसील- कोलायत, जिला-बीकानेर में प्रस्तावित है, के लिए पर्यावरणीय स्वीकृति हेतु जन सुनवाई बाबत | |||
19/11/2020 | 12:30 PM | भारत निर्माण राजीव गाँधी सेवा केंद्र, ग्राम पंचायत - चानी, तहसील- कोलायत, जिला - बीकानेर | मैसर्स सुश्री त्वेशा शेखावत पुत्री श्री करणी सिंह शेखावत खनन पट्टा रेफेरेंस नंबर 201810000758 क्षेत्रफल 2.3673 हेक्टेयर, उत्पादन क्षमता 1,50 ,000 टी.पी.ए.(बॉल क्ले, फायर क्ले, सिलिका सेंड, ग्रेवल एवं मुर्रम), जो कि निकट ग्राम चानी तहसील- कोलायत, जिला-बीकानेर में प्रस्तावित है, के लिए पर्यावरणीय स्वीकृति हेतु जन सुनवाई बाबत | |||
19/11/2020 | 12:30 PM | भारत निर्माण राजीव गाँधी सेवा केंद्र, ग्राम पंचायत - चानी, तहसील- कोलायत, जिला - बीकानेर | मैसर्स नरेंद्र शर्मा पुत्र श्री मेहर चन्द शर्मा ने खनन पट्टा संख्या 09/2018 क्षेत्रफल 3.5229 हेक्टर उत्पादन क्षमता 4,86,875 टी.पी.ए. (रॉम) (बॉल क्ले, फायर क्ले, सिलिका सेंड, ग्रेवल एवं मुर्रम), जो कि निकट ग्राम चानी, तहसील- कोलायत, जिला-बीकानेर में प्रस्तावित है, के लिए पर्यावरणीय स्वीकृति हेतु जन सुनवाई बाबत | |||
19/11/2020 | 12:30 PM | भारत निर्माण राजीव गाँधी सेवा केंद्र, ग्राम पंचायत - चानी, तहसील- कोलायत, जिला - बीकानेर | मैसर्स आर.के.माइंस एंड मिनरल्स खनन पट्टा 09/2010 क्षेत्रफल 4.80 हेक्टेयर, उत्पादन क्षमता 2,93,000 टी.पी.ए.(बॉल क्ले, फायर क्ले,कंकड़, बजरी एवं सिलिका सेंड), जो कि निकट ग्राम इंदो का बाला, तहसील- कोलायत, जिला-बीकानेर में प्रस्तावित है, के लिए पर्यावरणीय स्वीकृति हेतु जन सुनवाई बाबत | |||
19/11/2020 | 12:30 PM | भारत निर्माण राजीव गाँधी सेवा केंद्र ग्राम पंचायत चानी, तहसील - श्रीकोलायत, जिला - बीकानेर | मैसर्स श्री कैलाश चौधरी पुत्र श्री रामचंद्र चौधरी खनन पट्टा 08/2010, क्षेत्रफल 3.4857 हेक्टेयर, उत्पादन क्षमता 4,18,125 टी.पी.ए.(बॉल क्ले, फायर क्ले, सिलिका सेंड, ग्रेवल एवं मुर्रम), जो कि निकट ग्राम चानी तहसील- कोलायत, जिला-बीकानेर में प्रस्तावित है, के लिए पर्यावरणीय स्वीकृति हेतु जन सुनवाई बाबत | |||
12/11/2020 | 11:30 AM | ग्राम पंचायत भवन परिसर, कोटड़ी, तहसील - श्रीकोलायत, जिला - बीकानेर | मैसर्स रामुराम नायक, राजीराम मेघवाल खनन पट्टा 10/2018, क्षेत्रफल 3.991 हेक्टेयर, उत्पादन क्षमता 1,19,625 एम.टी.पी.ए. (बॉल क्ले), 1,54,440 एम.टी.पी.ए. (सिलिका सेंड) एवं ओवर बर्डन 70,920 टन जो कि निकट ग्राम मढ़ तहसील - श्रीकोलायत, जिला - बीकानेर में प्रस्तावित है , के लिए पर्यावरणीय स्वीकृति हेतु जन सुनवाई बाबत | |||
11/11/2020 | 11:30 AM | ग्राम पंचायत भवन परिसर, हंसेरा, तहसील- लूनकरणसर, जिला-बीकानेर | मैसर्स श्रीमती गीता देवी पत्नी श्री दिलीप सारस्वत, श्री हरिराम पुत्र श्री जगदीश खनन पट्टा (Ref No. 2019100003539), क्षेत्रफल 3.9990 हेक्टेयर, उत्पादन क्षमता बजरी ग्रेवल, मुर्रम 1,91,040 टी. पी. ए जो कि निकट ग्राम सरह बुच्चावास, तहसील- श्री लूनकरणसर, जिला बीकानेर में प्रस्तावित है, के लिए पर्यावरणीय स्वीकृति हेतु जन सुनवाई बाबत | |||
28/10/2020 | 03:00 PM | राजकीय उच्च प्राथमिक विद्यालय, गंगोरा तहसील पहाड़ी जिला भरतपुर | मैसर्स नीरज कुमार सिंह, खनन पट्टा संख्या 09/2018 निकट ग्राम गंगोरा, तहसील पहाड़ी, जिला भरतपुर में प्रस्तावित है, के लिए पर्यावरणीय स्वीकृति हेतु जन सुनवाई बाबत | |||
28/10/2020 | 10:00 AM to 02:00 PM | राजीव गांधी सेवा केंद्र छपरा, तहसील पहाड़ी जिला भरतपुर | मैसर्स अंशुल चावला खनन पट्टा संख्या 01/2018, नरेश मंगला, खनन पट्टा संख्या 02/2018, रंजीत सिंह, खनन पट्टा संख्या 03/2018, उग्रसेन सिंघला, खनन पट्टा संख्या 04/2018, स्वरूप चन्द्र, खनन पट्टा संख्या 05/2018, नीरज कुमार सिंह, खनन पट्टा संख्या 06/2018, नीरज कुमार सिंह, खनन पट्टा संख्या 08 /2018, जीतेन्द्र कुमार यादव, खनन पट्टा 10/2018, शिव झिरका स्ओन, खनन पट्टा संख्या 11/2018, निकट ग्राम छपरा, तहसील पहाड़ी, जिला भरतपुर में प्रस्तावित है, के लिए पर्यावरणीय स्वीकृति हेतु जन सुनवाई बाबत | |||
16/10/2020 | 11:00 AM | भारत निर्माण, राजीव गाँधी सेवा केंद्र, साबली,तहसील एवं जिला- डूंगरपुर |
मैसर्स तरुण मिनरल्स, एम.एल.न0 5/1999 (क्षेत्रफल 24.92 हैक्टर), "माण्डवा सोपस्टोन माइंस" माण्डवा, तहसील एवं जिला-डूँगरपुर प्रस्तावित परियोजना सोपस्टोन (एम.एल.न. 5/1999, क्षेत्रफल 24.92 हैक्टर) उत्पादन परियोजना क्षमता 12000 टन प्रतिवर्ष से 84000 टन प्रतिवर्ष हेतु पर्यावरण स्वीकृति के लिए लोक सुनवाई | Minutes of Public Hearing | ||
12/10/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Tikawada, Tehsil Kishangarh, District Ajmer | Public Hearing for Environmental Clearance for Banshiwala Cement LLP, Plot No. 5A-5B, Village- Tikawada, Kishangarh, Ajmer (Raj). | |||
30/09/2020 | 11:00 AM | Panchayat Samiti, Tehsil Jayal, District Nagaur | Public Hearing for the grant of Environmental Clearance for Kasnau- Matasukh Lignite Mine with production capacity- 1.0 MTPA, mine lease area 1063.35 hectares at village Kasanau, Igiar, Matasukh & Arwar, Tehsil- Jayal, District Nagaur (Rajasthan) |
|||
30/09/2020 | 10:00 AM | Bharat Nirman Rajiv Gandhi sewa Kendra, Narwa, Panchayat Samiti Mandor, Jodhpur | Public Hearing w.r.t. environmental clearance of mines vikash avan paryavaran sanrakshan samiti for jodhpur sandstone cluster 01 mining project total lease area-172.9203 Ha. near village- Barli, Jakhdo ki Dhani, Goyolo ki Dhani, Baga, Narwa, Tehsil- Jodhpur District- Jodhpur, Project Category:B1 project cost- Rs. 12.56 crores | |||
23/09/2020 | 02:00 PM | Rajeev Gandhi Seva Kendra, Jhadwasa, Tehsil Nasirabad, Distirct-Ajmer | Public Hearing for Environmental Clearance for Quartz & Feldspar Mineral Mining Project ML no. 02/2019, Village Nijampura, Tehsil-Nasirabad, Distt.-Ajmer | |||
23/09/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra,Dilwara, Tehsil Nasirabad, District Ajmer | Public Hearing for Environmental Clearance for Development of new Industrial area Bewanja (Extn.) at Village Bewanja, Tehsil -Nasirabad, Distt. Ajmer | |||
21/09/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, Distrct-Ajmer | Public Hearing for the grant of Environmental Clearance for Shri Alok Modi, Granite & Masonary Stone Mining Project, Ml no. 120/2018, Village Chabariya, Tehsil Kekri, District-Ajmer | |||
21/09/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District-Ajmer | Public Hearing for Environmental Clearance for Ekalsingha Granite Mining Project ML no. 117/2018, Village- Ekalsingha, Tehsil Kekri, District-Ajmer. | |||
21/09/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District-Ajmer | Public Hearing for Environmental Clearance for Naiki Granite Mining Project ML no. 88/2018, Village- Naiki, Tehsil Kekri, District-Ajmer. | |||
21/09/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District-Ajmer | Public Hearing for Environmental Clearance for Ekalsingha Granite Mining Project ML no. 107/2018, Village- Ekalsingha, Tehsil Kekri, District-Ajmer. | |||
21/09/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District-Ajmer | Public Hearing for Environmental Clearance for Naiki Granite Mining Project ML no. 81/2018, Village_ Naiki, Tehsil Kekri, District Ajmer. | |||
31/08/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public Hearing for the grant of Environmental Clearance for Ekalsingha Granite Mining Project, ML no. 21/2019 & 61/2018, Village- Ekalsingha, Tehsil Kekri, District Ajmer | |||
31/08/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public Hearing for the grant of Environmental Clearance for Mevdakalan Granite & Masonary Stone mining project, ML no. 115/2018, Village- Mevdakalan, Tehsil Kekri, District Ajmer | |||
31/08/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public Hearing for the grant of Environmental Clearance for Naiki granite mining project, ML no. 24/2019, Village- Naiki, Tehsil Kekri, District Ajmer | |||
31/08/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public Hearing for the grant of Environmental Clearance for Ekalsingha Granite Mine Project, ML no. 41/2019,Village- Ekalsingha, Tehsil Kekri, District Ajmer | |||
31/08/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public Hearing for the grant of Environmental Clearance for Shri Sanjay Meghwal, Granite Mining Project, NL no. 72/2018,Village- Naiki, Tehsil Kekri, District Ajmer | |||
31/08/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public Hearing for the grant of Environmental Clearance for Chabariya Granite mining project, ML no. 23/2018 Village- Chabariya, Tehsil Kekri, District Ajmer | |||
25/08/2020 | 3:00 PM to 5:00 PM | प्रस्तावित माइनिंग लीज स्थल, ग्राम-शिवपुरा, तहसील-छोटी सादड़ी, जिला प्रतापगढ़ (राज.) | मैसर्स क्वालिटी मिनरल्स, रेड ऑकर माइनिंग प्रोजेक्ट, (एम.एल. नं-07/2018 ) एरिया 3.9859 हेक्टेयर, ग्राम-शिवपुरा, तहसील-छोटी सादड़ी, जिला प्रतापगढ़ (राज.) | Executive Summary (Hindi/English) & Draft EIA Report | ||
25/08/2020 | 11:00 AM to 1:30 PM | प्रस्तावित माइनिंग लीज स्थल, ग्राम-जलोदिया केलुखेड़ा, तहसील-छोटी सादड़ी, जिला प्रतापगढ़ (राज.) |
मैसर्स पियुष शारदा द्वारा रेड ऑकर माइनिंग प्रोजेक्ट, (एम.एल. नं-25 /2018 ) एरिया 2.2161 हेक्टेयर, ग्राम-जलोदिया केलुखेड़ा, तहसील-छोटी सादड़ी, जिला प्रतापगढ़ (राज.) | Executive Summary (English/ Hindi) & Draft EIA Report | ||
25/08/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Beawar Khas, Tehsil Beawar, District Ajmer | Public Hearing for the grant of Environmental Clearance for Wallstonite & Feldspar Mining Project, ML no. 73/2002, Village- Bhagwanpura, Tehsil Beawar, District Ajmer | |||
24/08/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public Hearing for the grant of Environmental Clearance for Chabariya & Ekalsingha Granite Cluster Mining Project, Shri Gopal Lal Gurjar, ML no. 50/2018, Viilage- Chabariya, production capacity- 283301 TPA(ROM) & Shri Ram Prasad Gurjar, ML no. 87/2018, production capacity- 260980 Village- Ekalsingha, Tehsil Kekri, District Ajmer | |||
24/08/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public Hearing for the grant of Environmental Clearance for M/s Star Stone Marble & Granite Mining Project, ML no. 36/2018, production capacity- 221454 TPA(ROM), Village- Ekalsingha & Chabariya, Tehsil Kekri, District Ajmer | |||
24/08/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public Hearing for the grant of Environmental Clearance for Ekalsingha Granite Mining Project with production capacity 210276 TPA(ROM), ML no. 76/2018, Village- Ekalsingha, Tehsil Kekri, District Ajmer | |||
24/08/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public Hearing for the grant of Environmental Clearance for Naiki Granite & Masonary Stone Mining Project, ML no. 104/2018, production capacity-301392 TPA(ROM), Village- Naiki, Tehsil Kekri, District Ajmer | |||
24/08/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public Hearing for the grant of Environmental Clearance for Ekalsingha Granite Mining Project M/s Himalaya Granite, ML no. 09/2019, Production capacity-216517TPA(ROM), Village- Ekalsingha, Tehsil Kekri, District Ajmer | |||
24/08/2020 | 11:00 AM | Rajeev Gandhi Seva Kendra, Lasadiya, Tehsil Kekri, District Ajmer | Public Hearing for the grant of Environmental Clearance Ekalsingha Granite Mining Project with production capacity- 114701 TPA(ROM), ML no. 109/2018, Village- Ekalsingha, Tehsil Kekri, District Ajmer | |||
04/08/2020 | 11:00 AM | Atal Seva Kendra, Palara, Village Palara Tehsil Nawa District Nagaur | Public Hearing for the grant of Environmental Clearance for Modernization of existing Tannery unit at Khasra No. 947/785, Village Palara, Tehsil Nawa District Nagaur | |||
09/09/2019 | 02:00 PM | कार्यालय- तहसीलदार, तहसील- इन्द्रगढ, जिला-बूंदी | भारतीय राष्ट्रीय राजमार्ग प्राधिकरण (NHAI) द्वारा Development of 8 lane (Greenfield Highway) from Itawa village (Ch km 284.00) to after Chambal River near Durjanpura village (Ch km 349.00) section of NH-148N (Total length 65 Km) under Bharatmala Pariyojana Lot-4/Pkg-4 in Kota district परियोजना हेतु पर्यावरणीय स्वीकृति बाबत प्रस्तावित जन सुनवाई के सम्बन्ध में | |||
06/09/2019 | 03:00 PM | भारत निर्माण राजीव गाँधी सेवा केंद्र, ग्राम पंचायत- लाखसनिजा, पंचायत समिति- सुल्तानपुर, तहसील- दीगोद, जिला-कोटा | भारतीय राष्ट्रीय राजमार्ग प्राधिकरण (NHAI) द्वारा Development of 8 lane (Greenfield Highway) from Itawa village (Ch km 284.00) to after Chambal River near Durjanpura village (Ch km 349.00) section of NH-148N (Total length 65 Km) under Bharatmala Pariyojana Lot-4/Pkg-4 in Kota district परियोजना हेतु पर्यावरणीय स्वीकृति बाबत प्रस्तावित जन सुनवाई के सम्बन्ध में | |||
04/09/2019 | 03:00 PM | भारत निर्माण राजीव गाँधी सेवा केंद्र, मोरुकला, पंचायत समिति- सांगोद, तहसील- कनवास, जिला-कोटा | भारतीय राष्ट्रीय राजमार्ग प्राधिकरण (NHAI) द्वारा Development of 8 lane (Greenfield Highway) from Banada Hera village (Ch km 392.800) to Moondiya village (Ch km 452.625) section of NH-148N (Total length 59.625) under Bharatmala Pariyojana Lot-4/Pkg-4 in Kota district परियोजना हेतु पर्यावरणीय स्वीकृति बाबत प्रस्तावित जन सुनवाई के सम्बन्ध में | |||
14/07/2019 | 11:00 AM | Govt. Adarsh Senior Higher Secondary School, Sarasani, Tehsil- Nagaur, District- Nagaur | Public Hearing for the grant of EC for Lime Stone Mine, Lease area 470.00 hectare for lime stone production 3.8 MTPA project near Village- Sarasani, Tehsil- Nagaur, District- Nagaur | |||
05/07/2019 | 10:30 AM | राजीव गाँधी सेवा केंद्र, रघुनाथपुरा, तहसील- सूरतगढ़, जिला- श्रीगंगानगर | मैसर्स एफ सी आई अरावली जिप्सम एंड मिनरल्स इंडिया लिमिटेड (एम एल नंबर 02/85 क्षेत्रफल 81.29 हक्टेयर उत्पादन क्षमता 10000 टी पी ए एवं एम एल नंबर 04/85 क्षेत्रफल 95.10 हक्टेयर उत्पादन क्षमता 30000 टी पी ए) निकट ग्राम रघुनाथपुरा, तहसील- सूरतगढ़, जिला- श्रीगंगानगर में संचालित है, के लिए पर्यावरण स्वीकृति बाबत | |||
19/06/2019 | 03:00 PM | Rajeev Gandhi Sewa Kendra, Village- Alnia, Tehsil- Ladpura, District- Kota | Public Hearing for proposed "Innowise Industrial park and CETP" at Khasra no. 35, Village- Alnia, Tehsil- Ladpura, District- Kota (Rajasthan) promoted by M/s Acechamps Industrial Park Private Limited | Draft EIA/EMP | ||
