Ajmer district is situated in the center of Rajasthan and is surrounded by Jaipur and Tonk districts in the east and Pali in the west. Nagaur district touches its north boundaries while Bhilwara district is in the south.
Distance from Major CitiesThe district is divided into four sub-divisions viz., Ajmer, Beawar, Kekri and Kishangarh. The sub-divisions are further divided into six tehsils namely Ajmer, Beawar, Nasirabad, Kekri, Kishangarh and Sarwar and eight panchayat samitis.
| Indicators of Human Resources | Units | Nos. |
|---|---|---|
| Population | persons | 21,80,526 |
| Density of population | persons per sq.kms. | 257 |
| Literacy | percent | 65.06 |
| Total working population | percent | 25.27 |
| Percentage distribution of work force | Units | Nos. |
| Cultivators | percent | 63.89 |
| Agricultural labourers | percent | 14.55 |
| Manufacturing, processing, servicing and repairs | percent | 3.05 |
| Other workers | percent | 18.51 |
| Sr. | Production 2004-05 | Tonnes |
|---|---|---|
| 1 | Wheat | 52535 |
| 2 | Bajra | 41736 |
| 3 | Rapeseed & Mustard | 41018 |
| 4 | Green gram (Moong) | 31534 |
| 5 | Jowar | 30205 |
| 6 | Maize | 24329 |
| 7 | Barley | 17792 |
| 8 | Gram | 15860 |
| 9 | Black gram (urad) | 3862 |
| 10 | Sugar cane | 2996 |
| 11 | Rapeseed | 2289 |
| 12 | Cumin seed | 1668 |
| 13 | Kidney bean (moth) | 956 |
| 14 | Groundnuts | 584 |
| 15 | Guarseed | 358 |
| 16 | Field pea | 340 |
| 17 | Fenugreek seed | 274 |
| 18 | Cowpea (Chowri) | 199 |
| 19 | Coriander | 88 |
| 20 | Rice | 27 |
| 21 | Linseed | 27 |
Main minerals of the area are felspar, quartz, asbestos, soapstone, magnesitie, calcite, limestone, mica, emerald, marble, granite, and masonary stone. Fairly good reserves of barytes fluorit, wolastonite and vermiculite have also been found.
| Sr. | Production 1999-00 | Tonnes |
|---|---|---|
| 1 | Limestone | 17,77,000 |
| 2 | Limestone burning | 11,672 |
| 3 | Masonary stone | 1,50,400 |
| 4 | Marble I Block | 13,453 |
| 5 | Marble II Khanda | 1,44,455 |
| 6 | Quarty | 23,324 |
| 7 | Brick earth | 40,285 |
| 8 | Jhanjhar Kankar | 11,983 |
| 9 | Asbestos | 2,519 |
| 10 | Felspar | 54,290 |
| 11 | Magnesite | 8 |
| 12 | Mica | 10 |
| 13 | Mica (Waste and scrap) | 146 |
| Sr. | Facilities | Nos. |
|---|---|---|
| 1 | Post offices | 430 |
| 2 | Telegraph offices | 61 |
| 3 | Telephone exchanges | 81 |
| 4 | Public call offices | 989 |
| Offices, Deposits and Credit as on Sep 2005 | Offices (No.) | Deposits (Rs.Lakh) | Credit (Rs.Lakh) |
|---|---|---|---|
| All Scheduled Commercial Banks | 164 | 272800 | 127200 |
| Public Sector Banks | 121 | 235200 | 111600 |
| SBI and its Associates | 34 | 75800 | 56400 |
| Nationalised Banks | 87 | 159400 | 55200 |
| Foreign Banks | - | - | - |
| Regional Rural Banks | 20 | 7200 | 6100 |
| Other Scheduled Commercial Banks | 23 | 30400 | 9500 |
| Sr. | Facilities/Institutions | Nos. |
|---|---|---|
| 1 | Primary Schools | 1,467 |
| 2 | Upper Primary Schools | 584 |
| 3 | Higher Secondary and Secondary Schools | 266 |
| 4 | Post Graduate and Degree Schools | 22 |
| 5 | Professional Institutions | 9 |
| 6 | University | 1 |
| 7 | Polytechnic Colleges | 2 |
| 8 | ITI | 4 |
| Company / Ownership Project | Location | Industry / Type of Project |
Cost (Rs.Crore) |
Progress of Implementation |
|---|---|---|---|---|
| Private (Indian) | Ajmer | Ceramic Tiles | 110.00 | Under Implementation |
| Ajmer Ceramic Tiles Project | - | New Unit | - | Under Implementation |
| State Government | Ajmer | Airports | 100.00 | Proposed |
| Ajmer Airport Project | - | New Unit | - | Proposed |
| Central Govt. - Departmental | Ajmer | Railways | 67.00 | Proposed |
| Undertaking | Pushkar | New Unit | - | Proposed |
| Ajmer-Pushkar Railway Project | Ajmer | - | - | Proposed |
| Bangur P.D./B.G. Group | Beawar | Cement | 10.00 | Announcement |
| Beawar Modernisation Project | Ajmer | Ren./Mod. | - | Announcement |
| State Government | Beawar | Roadways | 8.98 | Announcement |
| ROB at Beawar on Beawar-Bar-Pali-Sirohi Road Proj. | Ajmer | New Unit | - | Announcement |
| Private (Indian) | Shyam nagar | Construction of buildings (Residential) | Under Implementation | |
| Coral Cedar Residential Apartments Project | Ajmer | New Unit | - | Under Implementation |
| Private (Indian) | Subhash Marg | Construction of buildings (Residential) | - | Under Implementation |
| Carol Castle Residential Apartments Project | Ajmer | New Unit | - | Under Implementation |
| Private (Indian) | Rampur Utti Village | Construction of buildings (Residential) | Under Implementation | |
| Farm Houses Project | Ajmer | New Unit | - | Under Implementation |
| Total Investment | 295.98 |
Source: Bureau of Investment Promotion website