Chittaurgarh district lies in the south-eastern part of the State. It is surrounded by Kot in the east and Mandsaur district of Madhya Pradesh and Banswara in the south-west, Udaipur and Rajsamand in the west and Bhilwara and Bundin in the north.
For the purpose of administration, the district is divided into 5 administrative sub-divisions and 12 tehsils.
| Indicators of Human Resources | Units | No. |
|---|---|---|
| Population | persons | 18,02,656 |
| Density of population | persons per sq.kms | 166 |
| Literacy | per cent | 54.31 |
| Total working population | per cent | 49.03 |
| Percentage distribution of work force | Units | No. |
| Cultivators | per cent | 76.06 |
| Agricultural labourers | per cent | 9.71 |
| Servicing and repairs | per cent | 1.50 |
| Other workers | per cent | 18.73 |
| Sr. | Production 2004-06 | Tonnes |
|---|---|---|
| 1 | Maize | 276128 |
| 2 | Wheat | 266321 |
| 3 | Rapeseed & Mustard | 140750 |
| 4 | Soyabeans | 135094 |
| 5 | Groundnuts | 54843 |
| 6 | Sugar cane | 45636 |
| 7 | Gram | 34401 |
| 8 | Fenugreek seed | 12032 |
| 9 | Jowar | 8303 |
| 10 | Barley | 7625 |
| 11 | Black gram (urad) | 5095 |
| 12 | Guarseed | 2158 |
| 13 | Rapeseed | 2146 |
| 14 | Masoor | 1486 |
| 15 | Coriander | 1199 |
| 16 | Rice | 1048 |
| 17 | Psyllium seeds | 566 |
| 18 | Field pea | 351 |
| 19 | Cumin seed | 329 |
| 20 | Green gram (Moong) | 231 |
| 21 | Linseed | 179 |
| 22 | Cowpea (Chowri) | 59 |
| Sr. | Production 1999-00 | Tonnes |
|---|---|---|
| 1 | Lime Stone (Cement Grade) | 71,53,000 |
| 2 | Kaolin | 40,929 |
| 3 | Laterite | 88,811 |
| 4 | Ochre | 3,17,905 |
| 5 | Silica Sand | 27,445 |
| 6 | Lime Stone | 7,153 |
| 7 | Silver | 35 |
| Sr. | Facilities | Nos. |
|---|---|---|
| 1 | Post offices | 401 |
| 2 | Telegraph offices | 61 |
| 3 | Telephone exchanges | 58 |
| 4 | Public call offices | 780 |
| Offices, Deposits and Credit as on Sep 2005 | Offices (No.) | Deposits (Rs.Lakh) | Credit (Rs.Lakh) |
|---|---|---|---|
| All Scheduled Commercial Banks | 110 | 105700 | 45700 |
| Public Sector Banks | 67 | 85900 | 38200 |
| SBI and its Associates | 25 | 49700 | 20100 |
| Nationalised Banks | 42 | 36200 | 18100 |
| Foreign Banks | - | - | - |
| Regional Rural Banks | 33 | 10500 | 6200 |
| Other Scheduled Commercial Banks | 10 | 9400 | 1300 |
| Sr. | Facilities/Institutions | Nos. |
|---|---|---|
| 1 | Primary Schools | 1,863 |
| 2 | Middle Schools | 524 |
| 3 | Higher Secondary and Secondary Schools | 184 |
| 4 | Colleges | 5 |
| 5 | Professional and Special Education Schools | 5 |
| 6 | Polytechnic | 1 |
| 7 | ITI | 4 |
| Company / Ownership Project | Location | Industry / Type of Project |
Cost (Rs.Crore) |
Progress of Implementation |
|---|---|---|---|---|
| Sterlite Inds. Group | Chanderiya | Zinc | 1350.00 | Announcement |
| Chanderiya Zinc Project | Chittaurgarh | Subs. Expn. | - | Announcement |
| Birla Aditya Group | Shambhupura | Cement | 1200.00 | Announcement |
| Shambhupura Cement Expansion | Chittaurgarh | Subs. Expn. | - | Announcement |
| Central Govt. - Commercial Enterprises | Chittaurgarh | Roadways | 170.00 | Proposed |
| Chittorgarh Bypass (NH-76) Project | - | New Unit | - | Proposed |
| J.K. Singhania Group | Nimbahera | Energy from waste recycling | 111.00 | Announcement |
| Waste Heat Recovery Based Power | Chittaurgarh | New Unit | - | Announcement |
| J.K. Singhania Group | Chittorgarh | Thermal electricity | 85.00 | Announcement |
| Petroleum-Coke Based Power Project | Chittaurgarh | New Unit | - | Announcement |
| J.K. Singhania Group | Chittorgarh | Cement | 50.00 | Proposed |
| White/Grey Cement Expansion Project | Chittaurgarh | Subs. Expn. | - | Proposed |
| State Government | Nimbahera | Roadways | 30.14 | Announcement |
| Nimbahera Bypass Project | Chittaurgarh | New Unit | - | Announcement |
| State Government | Mohata | Canal, dams etc. | 11.76 | Under Implementation |
| Gambhiri Irrigation Project | Chittaurgarh | Ren./Mod. | - | Under Implementation |
| State Government | Nimbahera | Canal, dams etc. | 2.88 | Proposed |
| Bhawalia Irrigation Project | Chittaurgarh | New Unit | - | Proposed |
| State Government | Sarsi ka Naka | Canal, dams etc. | 2.79 | Proposed |
| Sarsi Ka Naka Irrigation Project | Chittaurgarh | New Unit | - | Proposed |
| State Government | Arnod | Canal, dams etc. | 1.87 | Proposed |
| Chacha Khedi Irrigation Project | Chittaurgarh | New Unit | - | Proposed |
| State Govt. - Commercial Enterprises | Jakham Dam | Hydro electricity | - | Announcement |
| Jakham Dam Hydel Power Project Hydel Based | Chittaurgarh | New Unit | - | Announcement |
| Total Investment | 3015.44 | |||